‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 86,079 | 86,079 | 86,079 | 86,079 | 86,079 | 86,079 | 146,871 | 155,907 | 86,079 | 86,079 | ||
Central | 2,069 | 2,069 | 2,069 | 2,069 | 2,069 | 2,069 | 6 | 7 | 2,069 | 2,069 | ||
Coast | 242 | 242 | 242 | 242 | 242 | 242 | 490 | 783 | 242 | 242 | ||
Eastern | 47,907 | 47,907 | 47,907 | 47,907 | 47,907 | 47,907 | 89,208 | 118,273 | 47,907 | 47,907 | ||
Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
North-Eastern | 39 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 39 | 39 | ||
Nyanza | 17,125 | 17,125 | 17,125 | 17,125 | 17,125 | 17,125 | 16,984 | 14,970 | 17,125 | 17,125 | ||
Rift Valley | 12,404 | 12,404 | 12,404 | 12,404 | 12,404 | 12,404 | 25,373 | 18,109 | 12,404 | 12,404 | ||
Western | 6,293 | 6,293 | 6,293 | 6,293 | 6,293 | 6,293 | 14,809 | 3,765 | 6,293 | 6,293 |
Data version 2.19.3