Central | Coast | Eastern | Nairobi | North-Eastern | Nyanza | Rift Valley | Western | |||
---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 259,896 | 155,915 | 437,224 | 1,087 | 1,298 | 577,569 | 1,847,697 | 680,367 | ||
Rain at harvest | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 50 | 25 | 65 | 5 | 5 | 62 | 70 | 85 | ||
Storage duration | 4 | 4 | 4 | - | 2 | 4 | 6 | 6 | ||
LGB presence | No | No | No | No | No | No | No | No |
Data version 2.19.3