Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 3,619,374 | 130,013 | 316,256 | 155,907 | 404,695 | 34,953 | - | - | - | ||
Central | 212,614 | 78,905 | 216 | 7 | 38,722 | 125 | - | - | - | ||
Coast | 130,231 | 6,885 | 7,704 | 783 | 0 | 0 | - | - | - | ||
Eastern | 241,147 | 38 | 204,932 | 118,273 | 32,884 | 14,465 | - | - | - | ||
Nairobi | 972 | 0 | 31 | 0 | 0 | 0 | - | - | - | ||
North-Eastern | 2,028 | 29 | 1,133 | 0 | 0 | 0 | - | - | - | ||
Nyanza | 528,369 | 38,632 | 69,450 | 14,970 | 153 | 0 | - | - | - | ||
Rift Valley | 1,858,482 | 405 | 20,082 | 18,109 | 332,520 | 20,363 | - | - | - | ||
Western | 645,531 | 5,119 | 12,708 | 3,765 | 416 | 0 | - | - | - |
Data version 2.19.3