‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guinea-Bissau total | 15,142 | 15,142 | 15,142 | 15,142 | 15,142 | 23,351 | 12,656 | 15,379 | 14,296 | 17,455 | ||
Bafatá | 3,005 | 3,005 | 3,005 | 3,005 | 3,005 | 3,515 | 3,221 | 2,954 | 2,806 | 3,406 | ||
Biombo | 77 | 77 | 77 | 77 | 77 | 215 | 38 | 0 | 0 | 0 | ||
Bissau | 394 | 394 | 394 | 394 | 394 | 393 | 375 | 375 | 325 | 500 | ||
Bolama | 34 | 34 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | ||
Cacheu | 2,560 | 2,560 | 2,560 | 2,560 | 2,560 | 5,818 | 1,534 | 2,501 | 2,251 | 2,732 | ||
Gabú | 4,951 | 4,951 | 4,951 | 4,951 | 4,951 | 4,216 | 4,042 | 6,389 | 6,070 | 7,366 | ||
Oio | 3,819 | 3,819 | 3,819 | 3,819 | 3,819 | 8,959 | 3,205 | 3,160 | 2,844 | 3,451 | ||
Quinara | 166 | 166 | 166 | 166 | 166 | 215 | 87 | 0 | 0 | 0 | ||
Tombali | 136 | 136 | 136 | 136 | 136 | 20 | 154 | 0 | 0 | 0 |
Data version 2.19.3