‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guinea-Bissau total | 7,715 | 15,142 | 15,142 | 15,142 | 15,142 | 15,142 | 15,142 | 15,142 | 15,142 | 15,142 | ||
Bafatá | 2,129 | 3,005 | 3,005 | 3,005 | 3,005 | 3,005 | 3,005 | 3,005 | 3,005 | 3,005 | ||
Biombo | 208 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | ||
Bissau | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | ||
Bolama | 205 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | ||
Cacheu | 523 | 2,560 | 2,560 | 2,560 | 2,560 | 2,560 | 2,560 | 2,560 | 2,560 | 2,560 | ||
Gabú | 1,625 | 4,951 | 4,951 | 4,951 | 4,951 | 4,951 | 4,951 | 4,951 | 4,951 | 4,951 | ||
Oio | 1,293 | 3,819 | 3,819 | 3,819 | 3,819 | 3,819 | 3,819 | 3,819 | 3,819 | 3,819 | ||
Quinara | 696 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | ||
Tombali | 642 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
Data version 2.19.3