Bafatá | Biombo | Bissau | Bolama | Cacheu | Gabú | Oio | Quinara | Tombali | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 1,072 | 390 | 787 | 76 | 1,115 | 3,631 | 3,880 | 263 | 732 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No |
Data version 2.19.3