Boké | Conakry | Faranah | Kankan | Kindia | Labé | Mamou | Nzérékoré | |||
---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 76,794 | - | 93,342 | 165,415 | 67,009 | 213,499 | 82,416 | 99,851 | ||
Rain at harvest | No | - | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | 12 | - | 12 | 12 | 12 | 12 | 12 | - | ||
LGB presence | No | - | No | No | No | No | No | No |
Data version 2.19.3