Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ghana total | 2,306,384 | 769,401 | 316,237 | 181,564 | - | - | - | - | - | ||
Ashanti | 351,626 | 55,056 | - | - | - | - | - | - | - | ||
Brong Ahafo | 441,329 | 17,628 | 1,293 | - | - | - | - | - | - | ||
Central | 244,652 | 4,968 | - | - | - | - | - | - | - | ||
Eastern | 475,236 | 39,114 | - | - | - | - | - | - | - | ||
Greater Accra | 17,303 | 22,577 | - | - | - | - | - | - | - | ||
Northern | 234,888 | 163,545 | 123,562 | 87,618 | - | - | - | - | - | ||
Upper East | 132,341 | 104,255 | 75,441 | 44,304 | - | - | - | - | - | ||
Upper West | 170,270 | 14,810 | 106,646 | 49,642 | - | - | - | - | - | ||
Volta | 135,404 | 299,894 | 9,295 | - | - | - | - | - | - | ||
Western | 103,335 | 47,554 | - | - | - | - | - | - | - |
Data version 2.19.3