‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethiopia total | 42,600 | 60,601 | 49,475 | 42,178 | 48,609 | 52,605 | 45,682 | 45,682 | 45,682 | 45,682 | ||
Addis Ababa | - | - | - | - | - | - | - | - | - | - | ||
Afar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amara | 4,294 | 6,096 | 6,070 | 3,780 | 4,481 | 6,189 | 6,524 | 6,524 | 6,524 | 6,524 | ||
Benshangul-Gumaz | 81 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 42 | 42 | ||
Dire Dawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gambela Peoples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harari People | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | ||
Oromia | 37,806 | 54,505 | 42,990 | 38,398 | 44,128 | 45,914 | 38,398 | 38,398 | 38,398 | 38,398 | ||
Somali | 18 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | ||
Southern Nations, Nationalities, and Peoples | 401 | 0 | 415 | 0 | 0 | 502 | 614 | 614 | 614 | 614 | ||
Tigrai | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 91 | 91 |
Data version 2.19.3