Addis Ababa | Afar | Amara | Benshangul-Gumaz | Dire Dawa | Gambela Peoples | Harari People | Oromia | Somali | Southern Nations, Nationalities, and Peoples | Tigrai | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | 0 | 1,214,805 | 117,292 | 505 | 10,246 | 1,620 | 2,880,597 | 49,264 | 556,546 | 149,853 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 11 | 11 | 1 | 7 | 0 | 13 | 5 | 14 | 9 | ||
Storage duration | - | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3