Addis Ababa | Afar | Amara | Benshangul-Gumaz | Dire Dawa | Gambela Peoples | Harari People | Oromia | Somali | Southern Nations, Nationalities, and Peoples | Tigrai | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | 12,896 | 801,069 | 80,122 | 623 | 9,712 | 1,814 | 2,325,533 | 44,083 | 539,079 | 82,230 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 24 | 11 | 13 | 0 | 7 | 0 | 11 | 12 | 15 | 8 | ||
Storage duration | - | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3