Addis Ababa | Afar | Amara | Benshangul-Gumaz | Dire Dawa | Gambela Peoples | Harari People | Oromia | Somali | Southern Nations, Nationalities, and Peoples | Tigrai | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | 21,680 | 1,337,210 | 124,679 | 485 | 19,294 | 2,758 | 3,201,781 | 58,090 | 759,172 | 136,179 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 10 | 11 | 10 | 0 | 9 | 0 | 10 | 9 | 13 | 7 | ||
Storage duration | - | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3