‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon total | 1,472,230 | 2,062,952 | 2,070,573 | 2,101,631 | 2,187,569 | 2,199,127 | 1,472,230 | 1,472,230 | 1,472,230 | 1,472,230 | ||
Adamaoua | 167,641 | 218,916 | 219,855 | 223,043 | 227,548 | 204,793 | 167,641 | 167,641 | 167,641 | 167,641 | ||
Centre | 165,897 | 237,164 | 237,676 | 241,549 | 275,708 | 285,001 | 165,897 | 165,897 | 165,897 | 165,897 | ||
East | 82,532 | 112,767 | 113,349 | 114,909 | 119,575 | 123,333 | 82,532 | 82,532 | 82,532 | 82,532 | ||
Far North | 131,177 | 177,760 | 177,123 | 180,874 | 196,391 | 288,883 | 131,177 | 131,177 | 131,177 | 131,177 | ||
Littoral | 117,976 | 164,323 | 164,603 | 167,349 | 170,729 | 174,314 | 117,976 | 117,976 | 117,976 | 117,976 | ||
North | 198,548 | 255,259 | 254,946 | 259,832 | 348,477 | 331,054 | 198,548 | 198,548 | 198,548 | 198,548 | ||
North-West | 168,531 | 216,500 | 216,934 | 220,497 | 224,951 | 215,728 | 168,531 | 168,531 | 168,531 | 168,531 | ||
South | 59,165 | 85,673 | 86,241 | 87,322 | 89,085 | 91,758 | 59,165 | 59,165 | 59,165 | 59,165 | ||
South-West | 137,074 | 207,712 | 207,066 | 211,368 | 215,637 | 160,003 | 137,074 | 137,074 | 137,074 | 137,074 | ||
West | 243,689 | 386,878 | 392,780 | 394,888 | 319,468 | 324,260 | 243,689 | 243,689 | 243,689 | 243,689 |
Data version 2.19.3