Agnéby | Bafing | Bas-Sassandra | Denguélé | Dix-Huit Montagnes | Fromager | Haut-Sassandra | Lacs | Lagunes | Marahoué | Moyen-Cavally | Moyen-Comoé | N'Zi-Comoé | Savanes | Sud-Bandama | Sud-Comoé | Vallée Du Bandama | Worodougou | Zanzan | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 2,124 | 1,505 | 10,196 | 58,269 | 3,438 | 12,120 | 55,626 | 10,499 | 15,066 | 7,389 | 12,979 | 3,585 | 8,086 | 329,295 | 10,138 | 7,615 | 9,872 | 32,102 | 13,946 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3