Bouenza | Brazzaville | Cuvette | Cuvette-Ouest | Kouilou | Lékoumou | Likouala | Niari | Plateaux | Pool | Sangha | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | - | - | 137 | 429 | - | - | 4 | - | 56 | - | ||
Rain at harvest | - | - | - | No | No | - | - | No | - | No | - | ||
% sold during first 3 months | - | - | - | 0 | 0 | - | - | 0 | - | 0 | - | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | - | - | - | No | No | - | - | No | - | No | - |
Data version 2.19.3