Bamingui-Bangoran | Basse-Kotto | Gribingui | Haut-Mbomou | Haute-Kotto | Kémo-Gribingui | Lobaye | Mambéré-Kadéï | Mbomou | Nana-Mambéré | Ombella-Mpoko | Ouaka | Ouham | Ouham-Pendé | Sangha | Vakaga | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Rain at harvest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
% sold during first 3 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3