Central | Chobe | Ghanzi | Kgalagadi | Kgatleng | Kweneng | North East | North West | South East | Southern | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 2,087 | 164 | 58 | 62 | 452 | 1,966 | 206 | 340 | 217 | 4,735 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 45 | 0 | 10 | 20 | 40 | 35 | 30 | 50 | 45 | 45 | ||
Storage duration | 12 | - | 2 | 1 | 4 | 5 | 10 | 6 | 2 | 3 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3