Bubanza | Bujumbura Mairie | Bujumbura Rural | Bururi | Cankuzo | Cibitoke | Gitega | Karuzi | Kayanza | Kirundo | Makamba | Muramvya | Muyinga | Mwaro | Ngozi | Rumonge | Rutana | Ruyigi | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 3,189 | - | 3,605 | 16,643 | 2,914 | 4,774 | 10,525 | 5,292 | 6,481 | 3,184 | 8,312 | 5,043 | 5,140 | 5,196 | 9,311 | 7,982 | 4,291 | 2,976 | ||
Rain at harvest | No | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3