Boucle du Mouhoun | Cascades | Centre | Centre-Est | Centre-Nord | Centre-Ouest | Centre-Sud | Est | Hauts-Bassins | Nord | Plateau-Central | Sahel | Sud-Ouest | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 205,155 | 190,385 | 40,510 | 163,721 | 13,924 | 179,604 | 107,374 | 90,743 | 527,378 | 11,990 | 37,571 | 2,842 | 139,699 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 60 | 30 | 5 | 60 | 50 | 40 | 60 | 50 | 30 | 40 | 70 | 50 | 50 | ||
Storage duration | 6 | 8 | 3 | 6 | 3 | 6 | 5 | 4 | 7 | 2 | 3 | 2 | 7 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3