Bengo | Benguela | Bié | Cabinda | Cuando Cubango | Cuanza-Norte | Cuanza-Sul | Cunene | Huambo | Huíla | Luanda | Lunda-Norte | Lunda-Sul | Malange | Moxico | Namibe | Uíge | Zaire | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 20,776 | 256,842 | 428,774 | 1,869 | 5,066 | 20,352 | 522,942 | 1,161 | 597,979 | 160,150 | 1,570 | 20,243 | 29,756 | 74,012 | 59,737 | 7,130 | 61,023 | 10,655 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3