‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Angola | 251 | 251 | 251 | 251 | 251 | ||
Benin | – | – | – | – | – | ||
Botswana | – | – | – | – | – | ||
Burkina Faso | – | – | – | – | – | ||
Burundi | 510 | 471 | 533 | 533 | 533 | ||
Cameroon | – | – | – | – | – | ||
Central African Republic | – | – | – | – | – | ||
Chad | 1 | 1 | 1 | 1 | 1 | ||
Congo | – | – | – | – | – | ||
Côte d'Ivoire | – | – | – | – | – | ||
Democratic Republic of the Congo | – | – | – | – | – | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | 563 | 563 | 563 | 563 | 563 | ||
Eswatini | – | – | – | – | – | ||
Ethiopia | 153,698 | 176,837 | 189,353 | 189,408 | 202,781 | ||
Gabon | – | – | – | – | – | ||
Gambia | – | – | – | – | – | ||
Ghana | – | – | – | – | – | ||
Guinea | – | – | – | – | – | ||
Guinea-Bissau | – | – | – | – | – | ||
Kenya | 57,941 | 17,192 | 17,192 | 17,192 | 17,192 | ||
Lesotho | 758 | 558 | 313 | 194 | 445 | ||
Liberia | – | – | – | – | – | ||
Madagascar | – | – | – | – | – | ||
Malawi | 69 | 51 | 52 | 35 | 33 | ||
Mali | 1,218 | 2,013 | 1,603 | 3,019 | 1,626 | ||
Mauritania | 149 | 149 | 149 | 149 | 149 | ||
Mozambique | – | – | – | – | – | ||
Namibia | – | – | – | – | – | ||
Niger | 195 | 195 | 195 | 195 | 195 | ||
Nigeria | – | – | – | – | – | ||
Rwanda | 2,050 | 2,050 | 2,050 | 2,050 | 479 | ||
Senegal | – | – | – | – | – | ||
Sierra Leone | – | – | – | – | – | ||
Somalia | – | – | – | – | – | ||
South Africa | 36,089 | 5,348 | 5,348 | 5,348 | 5,348 | ||
South Sudan | – | – | – | – | – | ||
Sudan | 8,512 | 20,659 | 25,172 | 24,960 | 20,526 | ||
Tanzania | 4,436 | 4,436 | 4,436 | 4,436 | 4,436 | ||
Togo | – | – | – | – | – | ||
Uganda | 1,008 | 1,096 | 1,082 | 1,052 | 980 | ||
Zambia | 5,528 | 4,081 | 4,307 | 3,247 | 3,930 | ||
Zimbabwe | – | – | – | – | – |
Data version 2.19.3