‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Angola | 194 | 189 | 371 | 251 | 251 | ||
Benin | – | – | – | – | – | ||
Botswana | – | – | – | – | – | ||
Burkina Faso | – | – | – | – | – | ||
Burundi | 533 | 533 | 533 | 533 | 533 | ||
Cameroon | – | – | – | – | – | ||
Central African Republic | – | – | – | – | – | ||
Chad | 1 | 1 | 1 | 1 | 1 | ||
Congo | – | – | – | – | – | ||
Côte d'Ivoire | – | – | – | – | – | ||
Democratic Republic of the Congo | – | – | – | – | – | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | 563 | 563 | 563 | 563 | 563 | ||
Eswatini | – | – | – | – | – | ||
Ethiopia | 211,137 | 192,541 | 192,541 | 192,541 | 192,541 | ||
Gabon | – | – | – | – | – | ||
Gambia | – | – | – | – | – | ||
Ghana | – | – | – | – | – | ||
Guinea | – | – | – | – | – | ||
Guinea-Bissau | – | – | – | – | – | ||
Kenya | 17,192 | 28,348 | 17,941 | 17,192 | 17,192 | ||
Lesotho | 313 | 79 | 99 | 350 | 350 | ||
Liberia | – | – | – | – | – | ||
Madagascar | – | – | – | – | – | ||
Malawi | 32 | 32 | 31 | 13 | 7 | ||
Mali | 1,645 | 1,603 | 1,603 | 1,603 | 1,603 | ||
Mauritania | 149 | 149 | 149 | 149 | 149 | ||
Mozambique | – | – | – | – | – | ||
Namibia | – | – | – | – | – | ||
Niger | 195 | 195 | 195 | 195 | 195 | ||
Nigeria | – | – | – | – | – | ||
Rwanda | 597 | 695 | 568 | 607 | 615 | ||
Senegal | – | – | – | – | – | ||
Sierra Leone | – | – | – | – | – | ||
Somalia | – | – | – | – | – | ||
South Africa | 5,348 | 5,348 | 5,348 | 5,348 | 5,348 | ||
South Sudan | – | – | – | – | – | ||
Sudan | 31,033 | 32,230 | 30,812 | 29,986 | 21,115 | ||
Tanzania | 4,436 | 4,436 | 4,436 | 4,436 | 4,436 | ||
Togo | – | – | – | – | – | ||
Uganda | 1,038 | 1,021 | 1,021 | 1,021 | 1,021 | ||
Zambia | 2,345 | 3,362 | 3,362 | 3,362 | 3,362 | ||
Zimbabwe | – | – | – | – | – |
Data version 2.19.3