All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 5,298 | 1,835 | – | 1,347 | 0 | 782 | 1,294 | 18 | 23 | ||
Benin | 15,237 | 6,630 | – | 5,007 | 0 | 2,905 | 0 | 192 | 504 | ||
Botswana | 1,659 | 802 | – | 216 | 0 | 125 | 65 | 192 | 259 | ||
Burkina Faso | 194,849 | 73,074 | – | 55,186 | 0 | 32,018 | 13,632 | 5,779 | 15,161 | ||
Burundi | 9,301 | 3,411 | – | 2,576 | 0 | 1,495 | 1,819 | 0 | 0 | ||
Cameroon | - | – | – | – | – | – | – | – | – | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 93,668 | 37,894 | – | 28,618 | 0 | 16,604 | 10,551 | 0 | 0 | ||
Congo | - | – | – | – | – | – | – | – | – | ||
Côte d'Ivoire | 4,115 | 1,509 | – | 1,140 | 0 | 661 | 805 | 0 | 0 | ||
Democratic Republic of the Congo | - | – | – | – | – | – | – | – | – | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | 20,292 | 7,564 | – | 5,713 | 0 | 3,314 | 3,701 | 0 | 0 | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 456,992 | 166,178 | – | 125,499 | 0 | 72,813 | 79,832 | 3,497 | 9,174 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 2,435 | 893 | – | 674 | 0 | 391 | 476 | 0 | 0 | ||
Ghana | 35,347 | 12,965 | – | 9,791 | 0 | 5,681 | 6,911 | 0 | 0 | ||
Guinea | 31,145 | 11,423 | – | 8,627 | 0 | 5,005 | 6,090 | 0 | 0 | ||
Guinea-Bissau | 3,767 | 1,382 | – | 1,043 | 0 | 605 | 736 | 0 | 0 | ||
Kenya | 22,370 | 8,060 | – | 6,087 | 0 | 3,532 | 72 | 1,275 | 3,344 | ||
Lesotho | 1,612 | 638 | – | 482 | 0 | 280 | 213 | 0 | 0 | ||
Liberia | - | – | – | – | – | – | – | – | – | ||
Madagascar | - | – | – | – | – | – | – | – | – | ||
Malawi | 12,502 | 5,320 | – | 4,018 | 0 | 2,331 | 1 | 230 | 603 | ||
Mali | 114,643 | 46,900 | – | 35,419 | 0 | 20,550 | 11,775 | 0 | 0 | ||
Mauritania | 10,468 | 3,902 | – | 2,947 | 0 | 1,710 | 1,909 | 0 | 0 | ||
Mozambique | 35,398 | 12,706 | – | 9,560 | 0 | 5,546 | 7,547 | 17 | 22 | ||
Namibia | 1 | 1 | – | – | – | – | 0 | 0 | 0 | ||
Niger | 187,442 | 69,870 | – | 52,767 | 0 | 30,614 | 34,190 | 0 | 0 | ||
Nigeria | 692,129 | 255,727 | – | 193,127 | 0 | 112,050 | 131,225 | 0 | 0 | ||
Rwanda | 23,871 | 8,755 | – | 6,612 | 0 | 3,836 | 4,667 | 0 | 0 | ||
Senegal | 40,863 | 16,038 | – | 12,112 | 0 | 7,027 | 4,565 | 310 | 812 | ||
Sierra Leone | - | – | – | – | – | – | – | – | – | ||
Somalia | 14,379 | 5,551 | – | 4,192 | 0 | 2,432 | 537 | 460 | 1,207 | ||
South Africa | 10,738 | 5,937 | – | – | – | – | 0 | 2,100 | 2,702 | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | 640,564 | 238,775 | – | 180,325 | 0 | 104,622 | 116,842 | 0 | 0 | ||
Tanzania | 108,077 | 39,714 | – | 29,993 | 0 | 17,401 | 20,969 | 0 | 0 | ||
Togo | 34,835 | 12,777 | – | 9,649 | 0 | 5,598 | 6,811 | 0 | 0 | ||
Uganda | 38,485 | 13,872 | – | 10,476 | 0 | 6,078 | 1,124 | 1,914 | 5,021 | ||
Zambia | 2,542 | 874 | – | 636 | 0 | 369 | 558 | 29 | 76 | ||
Zimbabwe | 11,736 | 4,350 | – | 3,285 | 0 | 1,906 | 1,868 | 90 | 236 |
Data version 2.19.3