All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 5,298 | 1,835 | – | 1,347 | 0 | 782 | 1,294 | 18 | 23 | ||
Benin | 13,876 | 6,056 | – | 4,573 | 0 | 2,653 | 0 | 164 | 430 | ||
Botswana | 1,659 | 802 | – | 216 | 0 | 125 | 65 | 192 | 259 | ||
Burkina Faso | 199,481 | 74,789 | – | 56,482 | 0 | 32,770 | 13,998 | 5,918 | 15,525 | ||
Burundi | 9,301 | 3,411 | – | 2,576 | 0 | 1,495 | 1,819 | 0 | 0 | ||
Cameroon | - | – | – | – | – | – | – | – | – | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 93,668 | 37,894 | – | 28,618 | 0 | 16,604 | 10,551 | 0 | 0 | ||
Congo | - | – | – | – | – | – | – | – | – | ||
Côte d'Ivoire | 4,115 | 1,509 | – | 1,140 | 0 | 661 | 805 | 0 | 0 | ||
Democratic Republic of the Congo | - | – | – | – | – | – | – | – | – | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | 20,292 | 7,564 | – | 5,713 | 0 | 3,314 | 3,701 | 0 | 0 | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 456,992 | 166,178 | – | 125,499 | 0 | 72,813 | 79,832 | 3,497 | 9,174 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 2,435 | 893 | – | 674 | 0 | 391 | 476 | 0 | 0 | ||
Ghana | 35,347 | 12,965 | – | 9,791 | 0 | 5,681 | 6,911 | 0 | 0 | ||
Guinea | 31,145 | 11,423 | – | 8,627 | 0 | 5,005 | 6,090 | 0 | 0 | ||
Guinea-Bissau | 3,767 | 1,382 | – | 1,043 | 0 | 605 | 736 | 0 | 0 | ||
Kenya | 22,370 | 8,060 | – | 6,087 | 0 | 3,532 | 72 | 1,275 | 3,344 | ||
Lesotho | 1,612 | 638 | – | 482 | 0 | 280 | 213 | 0 | 0 | ||
Liberia | - | – | – | – | – | – | – | – | – | ||
Madagascar | - | – | – | – | – | – | – | – | – | ||
Malawi | 12,662 | 5,385 | – | 4,067 | 0 | 2,359 | 1 | 235 | 615 | ||
Mali | 114,643 | 46,900 | – | 35,419 | 0 | 20,550 | 11,775 | 0 | 0 | ||
Mauritania | 10,468 | 3,902 | – | 2,947 | 0 | 1,710 | 1,909 | 0 | 0 | ||
Mozambique | 35,398 | 12,706 | – | 9,560 | 0 | 5,546 | 7,547 | 17 | 22 | ||
Namibia | 1 | 1 | – | – | – | – | 0 | 0 | 0 | ||
Niger | 187,442 | 69,870 | – | 52,767 | 0 | 30,614 | 34,190 | 0 | 0 | ||
Nigeria | 828,876 | 306,010 | – | 231,102 | 0 | 134,082 | 157,683 | 0 | 0 | ||
Rwanda | 22,127 | 8,116 | – | 6,129 | 0 | 3,556 | 4,326 | 0 | 0 | ||
Senegal | 43,730 | 17,168 | – | 12,966 | 0 | 7,522 | 4,881 | 329 | 864 | ||
Sierra Leone | - | – | – | – | – | – | – | – | – | ||
Somalia | 7,236 | 2,784 | – | 2,103 | 0 | 1,220 | 293 | 231 | 605 | ||
South Africa | 10,738 | 5,937 | – | – | – | – | 0 | 2,100 | 2,702 | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | 430,783 | 160,578 | – | 121,270 | 0 | 70,359 | 78,577 | 0 | 0 | ||
Tanzania | 108,077 | 39,714 | – | 29,993 | 0 | 17,401 | 20,969 | 0 | 0 | ||
Togo | 34,361 | 12,603 | – | 9,518 | 0 | 5,522 | 6,718 | 0 | 0 | ||
Uganda | 38,485 | 13,872 | – | 10,476 | 0 | 6,078 | 1,124 | 1,914 | 5,021 | ||
Zambia | 2,542 | 874 | – | 636 | 0 | 369 | 558 | 29 | 76 | ||
Zimbabwe | 11,736 | 4,350 | – | 3,285 | 0 | 1,906 | 1,868 | 90 | 236 |
Data version 2.19.3