All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 4,134 | 1,474 | – | 977 | 0 | 567 | 970 | 64 | 82 | ||
Benin | 15,433 | 6,745 | – | 5,094 | 0 | 2,955 | 0 | 176 | 463 | ||
Botswana | 1,659 | 802 | – | 216 | 0 | 125 | 65 | 192 | 259 | ||
Burkina Faso | 222,061 | 83,701 | – | 63,211 | 0 | 36,674 | 15,838 | 6,247 | 16,389 | ||
Burundi | 9,301 | 3,411 | – | 2,576 | 0 | 1,495 | 1,819 | 0 | 0 | ||
Cameroon | - | – | – | – | – | – | – | – | – | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 93,668 | 37,894 | – | 28,618 | 0 | 16,604 | 10,551 | 0 | 0 | ||
Congo | - | – | – | – | – | – | – | – | – | ||
Côte d'Ivoire | 4,115 | 1,509 | – | 1,140 | 0 | 661 | 805 | 0 | 0 | ||
Democratic Republic of the Congo | - | – | – | – | – | – | – | – | – | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | 20,292 | 7,564 | – | 5,713 | 0 | 3,314 | 3,701 | 0 | 0 | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 456,992 | 166,178 | – | 125,499 | 0 | 72,813 | 79,832 | 3,497 | 9,174 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 2,435 | 893 | – | 674 | 0 | 391 | 476 | 0 | 0 | ||
Ghana | 35,347 | 12,965 | – | 9,791 | 0 | 5,681 | 6,911 | 0 | 0 | ||
Guinea | 31,145 | 11,423 | – | 8,627 | 0 | 5,005 | 6,090 | 0 | 0 | ||
Guinea-Bissau | 3,767 | 1,382 | – | 1,043 | 0 | 605 | 736 | 0 | 0 | ||
Kenya | 39,981 | 14,390 | – | 10,867 | 0 | 6,305 | 92 | 2,298 | 6,029 | ||
Lesotho | 481 | 194 | – | 146 | 0 | 85 | 57 | 0 | 0 | ||
Liberia | - | – | – | – | – | – | – | – | – | ||
Madagascar | - | – | – | – | – | – | – | – | – | ||
Malawi | 13,776 | 5,857 | – | 4,423 | 0 | 2,566 | 2 | 256 | 671 | ||
Mali | 114,643 | 46,900 | – | 35,419 | 0 | 20,550 | 11,775 | 0 | 0 | ||
Mauritania | 10,468 | 3,902 | – | 2,947 | 0 | 1,710 | 1,909 | 0 | 0 | ||
Mozambique | 35,398 | 12,706 | – | 9,560 | 0 | 5,546 | 7,547 | 17 | 22 | ||
Namibia | 1 | 1 | – | – | – | – | 0 | 0 | 0 | ||
Niger | 260,835 | 97,228 | – | 73,428 | 0 | 42,602 | 47,578 | 0 | 0 | ||
Nigeria | 812,218 | 299,872 | – | 226,466 | 0 | 131,392 | 154,487 | 0 | 0 | ||
Rwanda | 21,150 | 7,757 | – | 5,858 | 0 | 3,399 | 4,135 | 0 | 0 | ||
Senegal | 21,801 | 8,571 | – | 6,473 | 0 | 3,755 | 2,428 | 158 | 416 | ||
Sierra Leone | - | – | – | – | – | – | – | – | – | ||
Somalia | 11,091 | 4,277 | – | 3,230 | 0 | 1,874 | 423 | 355 | 931 | ||
South Africa | 10,738 | 5,937 | – | – | – | – | 0 | 2,100 | 2,702 | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | 628,992 | 234,462 | – | 177,067 | 0 | 102,732 | 114,731 | 0 | 0 | ||
Tanzania | 108,077 | 39,714 | – | 29,993 | 0 | 17,401 | 20,969 | 0 | 0 | ||
Togo | 34,624 | 12,699 | – | 9,591 | 0 | 5,564 | 6,770 | 0 | 0 | ||
Uganda | 38,485 | 13,872 | – | 10,476 | 0 | 6,078 | 1,124 | 1,914 | 5,021 | ||
Zambia | 2,542 | 874 | – | 636 | 0 | 369 | 558 | 29 | 76 | ||
Zimbabwe | 12,889 | 4,718 | – | 3,563 | 0 | 2,067 | 2,196 | 95 | 250 |
Data version 2.19.3