All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 4,286 | 1,461 | – | 1,095 | 0 | 635 | 1,087 | 4 | 5 | ||
Benin | 16,745 | 7,280 | – | 5,498 | 0 | 3,190 | 0 | 215 | 563 | ||
Botswana | 1,030 | 554 | – | 29 | 0 | 17 | 11 | 183 | 237 | ||
Burkina Faso | 226,778 | 85,166 | – | 64,318 | 0 | 37,317 | 16,343 | 6,522 | 17,111 | ||
Burundi | 9,301 | 3,411 | – | 2,576 | 0 | 1,495 | 1,819 | 0 | 0 | ||
Cameroon | - | – | – | – | – | – | – | – | – | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 93,668 | 37,894 | – | 28,618 | 0 | 16,604 | 10,551 | 0 | 0 | ||
Congo | - | – | – | – | – | – | – | – | – | ||
Côte d'Ivoire | 4,115 | 1,509 | – | 1,140 | 0 | 661 | 805 | 0 | 0 | ||
Democratic Republic of the Congo | - | – | – | – | – | – | – | – | – | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | 20,292 | 7,564 | – | 5,713 | 0 | 3,314 | 3,701 | 0 | 0 | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 456,992 | 166,178 | – | 125,499 | 0 | 72,813 | 79,832 | 3,497 | 9,174 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 2,435 | 893 | – | 674 | 0 | 391 | 476 | 0 | 0 | ||
Ghana | 35,347 | 12,965 | – | 9,791 | 0 | 5,681 | 6,911 | 0 | 0 | ||
Guinea | 31,145 | 11,423 | – | 8,627 | 0 | 5,005 | 6,090 | 0 | 0 | ||
Guinea-Bissau | 3,767 | 1,382 | – | 1,043 | 0 | 605 | 736 | 0 | 0 | ||
Kenya | 39,656 | 14,277 | – | 10,782 | 0 | 6,256 | 113 | 2,271 | 5,957 | ||
Lesotho | 973 | 383 | – | 289 | 0 | 168 | 134 | 0 | 0 | ||
Liberia | - | – | – | – | – | – | – | – | – | ||
Madagascar | - | – | – | – | – | – | – | – | – | ||
Malawi | 14,261 | 6,061 | – | 4,577 | 0 | 2,656 | 2 | 266 | 699 | ||
Mali | 114,643 | 46,900 | – | 35,419 | 0 | 20,550 | 11,775 | 0 | 0 | ||
Mauritania | 10,468 | 3,902 | – | 2,947 | 0 | 1,710 | 1,909 | 0 | 0 | ||
Mozambique | 35,398 | 12,706 | – | 9,560 | 0 | 5,546 | 7,547 | 17 | 22 | ||
Namibia | 1 | 1 | – | – | – | – | 0 | 0 | 0 | ||
Niger | 231,565 | 86,318 | – | 65,188 | 0 | 37,821 | 42,239 | 0 | 0 | ||
Nigeria | 821,828 | 303,405 | – | 229,134 | 0 | 132,940 | 156,349 | 0 | 0 | ||
Rwanda | 19,802 | 7,263 | – | 5,485 | 0 | 3,182 | 3,872 | 0 | 0 | ||
Senegal | 33,406 | 13,248 | – | 10,005 | 0 | 5,805 | 3,418 | 257 | 673 | ||
Sierra Leone | - | – | – | – | – | – | – | – | – | ||
Somalia | 15,056 | 5,813 | – | 4,390 | 0 | 2,547 | 559 | 482 | 1,264 | ||
South Africa | 10,738 | 5,937 | – | – | – | – | 0 | 2,100 | 2,702 | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | 451,878 | 168,441 | – | 127,208 | 0 | 73,804 | 82,425 | 0 | 0 | ||
Tanzania | 108,077 | 39,714 | – | 29,993 | 0 | 17,401 | 20,969 | 0 | 0 | ||
Togo | 35,055 | 12,857 | – | 9,710 | 0 | 5,634 | 6,854 | 0 | 0 | ||
Uganda | 12,284 | 4,428 | – | 3,344 | 0 | 1,940 | 359 | 611 | 1,602 | ||
Zambia | 2,542 | 874 | – | 636 | 0 | 369 | 558 | 29 | 76 | ||
Zimbabwe | 5,051 | 1,830 | – | 1,382 | 0 | 802 | 902 | 37 | 98 |
Data version 2.19.3