All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 5,238 | 1,803 | – | 1,353 | 0 | 785 | 1,289 | 4 | 5 | ||
Benin | 16,689 | 7,266 | – | 5,487 | 0 | 3,184 | 0 | 207 | 544 | ||
Botswana | 1,659 | 802 | – | 216 | 0 | 125 | 65 | 192 | 259 | ||
Burkina Faso | 234,371 | 87,807 | – | 66,313 | 0 | 38,474 | 16,605 | 6,947 | 18,225 | ||
Burundi | 4,731 | 1,735 | – | 1,311 | 0 | 760 | 925 | 0 | 0 | ||
Cameroon | - | – | – | – | – | – | – | – | – | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 93,668 | 37,894 | – | 28,618 | 0 | 16,604 | 10,551 | 0 | 0 | ||
Congo | - | – | – | – | – | – | – | – | – | ||
Côte d'Ivoire | 4,115 | 1,509 | – | 1,140 | 0 | 661 | 805 | 0 | 0 | ||
Democratic Republic of the Congo | - | – | – | – | – | – | – | – | – | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | 20,292 | 7,564 | – | 5,713 | 0 | 3,314 | 3,701 | 0 | 0 | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 658,249 | 239,488 | – | 180,864 | 0 | 104,934 | 114,857 | 4,996 | 13,108 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 2,435 | 893 | – | 674 | 0 | 391 | 476 | 0 | 0 | ||
Ghana | 39,230 | 14,389 | – | 10,867 | 0 | 6,305 | 7,670 | 0 | 0 | ||
Guinea | 31,145 | 11,423 | – | 8,627 | 0 | 5,005 | 6,090 | 0 | 0 | ||
Guinea-Bissau | 3,767 | 1,382 | – | 1,043 | 0 | 605 | 736 | 0 | 0 | ||
Kenya | 22,370 | 8,060 | – | 6,087 | 0 | 3,532 | 72 | 1,275 | 3,344 | ||
Lesotho | 4,708 | 1,835 | – | 1,386 | 0 | 804 | 683 | 0 | 0 | ||
Liberia | - | – | – | – | – | – | – | – | – | ||
Madagascar | - | – | – | – | – | – | – | – | – | ||
Malawi | 8,862 | 3,770 | – | 2,847 | 0 | 1,652 | 2 | 163 | 429 | ||
Mali | 163,806 | 67,055 | – | 50,640 | 0 | 29,381 | 16,731 | 0 | 0 | ||
Mauritania | 10,468 | 3,902 | – | 2,947 | 0 | 1,710 | 1,909 | 0 | 0 | ||
Mozambique | 35,398 | 12,706 | – | 9,560 | 0 | 5,546 | 7,547 | 17 | 22 | ||
Namibia | 1 | 1 | – | – | – | – | 0 | 0 | 0 | ||
Niger | 256,428 | 95,586 | – | 72,187 | 0 | 41,882 | 46,774 | 0 | 0 | ||
Nigeria | 692,129 | 255,727 | – | 193,127 | 0 | 112,050 | 131,225 | 0 | 0 | ||
Rwanda | 19,190 | 7,038 | – | 5,316 | 0 | 3,084 | 3,752 | 0 | 0 | ||
Senegal | 26,186 | 10,277 | – | 7,761 | 0 | 4,503 | 2,959 | 189 | 497 | ||
Sierra Leone | - | – | – | – | – | – | – | – | – | ||
Somalia | 15,924 | 6,183 | – | 4,670 | 0 | 2,709 | 541 | 502 | 1,318 | ||
South Africa | 10,738 | 5,937 | – | – | – | – | 0 | 2,100 | 2,702 | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | 663,414 | 247,293 | – | 186,757 | 0 | 108,354 | 121,010 | 0 | 0 | ||
Tanzania | 108,077 | 39,714 | – | 29,993 | 0 | 17,401 | 20,969 | 0 | 0 | ||
Togo | 34,393 | 12,614 | – | 9,527 | 0 | 5,527 | 6,725 | 0 | 0 | ||
Uganda | 33,897 | 12,216 | – | 9,226 | 0 | 5,353 | 982 | 1,689 | 4,431 | ||
Zambia | 1,734 | 599 | – | 429 | 0 | 249 | 385 | 20 | 52 | ||
Zimbabwe | 9,432 | 3,527 | – | 2,664 | 0 | 1,545 | 1,433 | 73 | 191 |
Data version 2.19.3