All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 2,132 | 795 | – | 509 | 419 | 204 | 66 | 61 | 78 | ||
Benin | 26,737 | 8,657 | – | 5,896 | 4,551 | 2,219 | 0 | 1,494 | 3,919 | ||
Botswana | - | – | – | – | – | – | – | – | – | ||
Burkina Faso | 33,373 | 10,545 | – | 7,182 | 5,544 | 2,703 | 23 | 2,036 | 5,340 | ||
Burundi | 12,601 | 4,656 | – | 3,171 | 2,448 | 1,193 | 1,131 | 0 | 0 | ||
Cameroon | 23,441 | 9,212 | – | 6,274 | 4,843 | 2,361 | 752 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 20,705 | 7,900 | – | 5,380 | 4,153 | 2,025 | 1,248 | 0 | 0 | ||
Congo | 8 | 3 | – | 2 | 2 | 1 | 1 | 0 | 0 | ||
Côte d'Ivoire | 79,711 | 29,461 | – | 20,065 | 15,488 | 7,551 | 7,146 | 0 | 0 | ||
Democratic Republic of the Congo | 91,466 | 29,058 | – | 19,791 | 15,277 | 7,447 | 706 | 5,295 | 13,892 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | - | – | – | – | – | – | – | – | – | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 9,889 | 3,509 | – | 2,390 | 1,845 | 899 | 501 | 206 | 539 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 4,680 | 1,729 | – | 1,178 | 909 | 443 | 420 | 0 | 0 | ||
Ghana | 50,826 | 18,850 | – | 12,838 | 9,910 | 4,831 | 4,398 | 0 | 0 | ||
Guinea | 250,448 | 92,551 | – | 63,034 | 48,656 | 23,720 | 22,486 | 0 | 0 | ||
Guinea-Bissau | 12,078 | 4,463 | – | 3,040 | 2,347 | 1,144 | 1,084 | 0 | 0 | ||
Kenya | 9,230 | 3,047 | – | 2,075 | 1,602 | 781 | 1 | 476 | 1,248 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | 31,488 | 12,213 | – | 8,318 | 6,421 | 3,130 | 1,406 | 0 | 0 | ||
Madagascar | 452,149 | 174,041 | – | 118,535 | 91,498 | 44,605 | 23,469 | 0 | 0 | ||
Malawi | 18,155 | 5,992 | – | 4,081 | 3,150 | 1,536 | 37 | 927 | 2,432 | ||
Mali | 194,354 | 78,214 | – | 53,270 | 41,119 | 20,045 | 1,706 | 0 | 0 | ||
Mauritania | 10,958 | 4,413 | – | 3,005 | 2,320 | 1,131 | 89 | 0 | 0 | ||
Mozambique | 19,383 | 7,231 | – | 4,870 | 3,803 | 1,854 | 1,384 | 105 | 135 | ||
Namibia | - | – | – | – | – | – | – | – | – | ||
Niger | 7,028 | 2,830 | – | 1,927 | 1,488 | 725 | 57 | 0 | 0 | ||
Nigeria | 574,098 | 215,774 | – | 146,959 | 113,438 | 55,301 | 42,627 | 0 | 0 | ||
Rwanda | 17,851 | 5,948 | – | 4,051 | 3,127 | 1,524 | 278 | 807 | 2,117 | ||
Senegal | 156,953 | 59,275 | – | 40,371 | 31,163 | 15,192 | 5,299 | 1,560 | 4,093 | ||
Sierra Leone | 103,118 | 36,067 | – | 24,565 | 18,961 | 9,244 | 1,223 | 3,604 | 9,455 | ||
Somalia | 360 | 145 | – | 99 | 76 | 37 | 3 | 0 | 0 | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 121,530 | 45,688 | – | 31,117 | 24,019 | 11,709 | 8,997 | 0 | 0 | ||
Togo | 20,210 | 7,468 | – | 5,087 | 3,926 | 1,914 | 1,815 | 0 | 0 | ||
Uganda | 43,524 | 14,370 | – | 9,787 | 7,555 | 3,683 | 0 | 2,244 | 5,886 | ||
Zambia | 4,242 | 1,463 | – | 996 | 769 | 375 | 88 | 152 | 399 | ||
Zimbabwe | - | – | – | – | – | – | – | – | – |
Data version 2.19.3