All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 2,132 | 795 | – | 509 | 419 | 204 | 66 | 61 | 78 | ||
Benin | 70,587 | 22,883 | – | 15,585 | 12,030 | 5,865 | 0 | 3,926 | 10,299 | ||
Botswana | - | – | – | – | – | – | – | – | – | ||
Burkina Faso | 62,866 | 19,860 | – | 13,526 | 10,441 | 5,090 | 31 | 3,841 | 10,078 | ||
Burundi | 12,601 | 4,656 | – | 3,171 | 2,448 | 1,193 | 1,131 | 0 | 0 | ||
Cameroon | 23,441 | 9,212 | – | 6,274 | 4,843 | 2,361 | 752 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 20,705 | 7,900 | – | 5,380 | 4,153 | 2,025 | 1,248 | 0 | 0 | ||
Congo | 8 | 3 | – | 2 | 2 | 1 | 1 | 0 | 0 | ||
Côte d'Ivoire | 79,711 | 29,461 | – | 20,065 | 15,488 | 7,551 | 7,146 | 0 | 0 | ||
Democratic Republic of the Congo | 91,466 | 29,058 | – | 19,791 | 15,277 | 7,447 | 706 | 5,295 | 13,892 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | - | – | – | – | – | – | – | – | – | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 9,889 | 3,509 | – | 2,390 | 1,845 | 899 | 501 | 206 | 539 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 4,680 | 1,729 | – | 1,178 | 909 | 443 | 420 | 0 | 0 | ||
Ghana | 50,826 | 18,850 | – | 12,838 | 9,910 | 4,831 | 4,398 | 0 | 0 | ||
Guinea | 294,951 | 108,997 | – | 74,235 | 57,302 | 27,935 | 26,482 | 0 | 0 | ||
Guinea-Bissau | 12,078 | 4,463 | – | 3,040 | 2,347 | 1,144 | 1,084 | 0 | 0 | ||
Kenya | 9,230 | 3,047 | – | 2,075 | 1,602 | 781 | 1 | 476 | 1,248 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | 31,488 | 12,213 | – | 8,318 | 6,421 | 3,130 | 1,406 | 0 | 0 | ||
Madagascar | 452,149 | 174,041 | – | 118,535 | 91,498 | 44,605 | 23,469 | 0 | 0 | ||
Malawi | 20,711 | 6,844 | – | 4,661 | 3,598 | 1,754 | 42 | 1,052 | 2,759 | ||
Mali | 194,354 | 78,214 | – | 53,270 | 41,119 | 20,045 | 1,706 | 0 | 0 | ||
Mauritania | 10,958 | 4,413 | – | 3,005 | 2,320 | 1,131 | 89 | 0 | 0 | ||
Mozambique | 19,383 | 7,231 | – | 4,870 | 3,803 | 1,854 | 1,384 | 105 | 135 | ||
Namibia | - | – | – | – | – | – | – | – | – | ||
Niger | 7,028 | 2,830 | – | 1,927 | 1,488 | 725 | 57 | 0 | 0 | ||
Nigeria | 974,257 | 367,325 | – | 250,176 | 193,112 | 94,142 | 69,503 | 0 | 0 | ||
Rwanda | 17,436 | 5,802 | – | 3,951 | 3,050 | 1,487 | 269 | 794 | 2,083 | ||
Senegal | 157,690 | 59,433 | – | 40,478 | 31,245 | 15,232 | 5,689 | 1,549 | 4,064 | ||
Sierra Leone | 103,118 | 36,067 | – | 24,565 | 18,961 | 9,244 | 1,223 | 3,604 | 9,455 | ||
Somalia | 289 | 116 | – | 79 | 61 | 30 | 2 | 0 | 0 | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 121,530 | 45,688 | – | 31,117 | 24,019 | 11,709 | 8,997 | 0 | 0 | ||
Togo | 19,725 | 7,289 | – | 4,965 | 3,832 | 1,868 | 1,771 | 0 | 0 | ||
Uganda | 43,524 | 14,370 | – | 9,787 | 7,555 | 3,683 | 0 | 2,244 | 5,886 | ||
Zambia | 4,242 | 1,463 | – | 996 | 769 | 375 | 88 | 152 | 399 | ||
Zimbabwe | - | – | – | – | – | – | – | – | – |
Data version 2.19.3