All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 1,234 | 465 | – | 308 | 245 | 119 | 56 | 18 | 23 | ||
Benin | 55,897 | 18,123 | – | 12,343 | 9,528 | 4,645 | 0 | 3,107 | 8,151 | ||
Botswana | - | – | – | – | – | – | – | – | – | ||
Burkina Faso | 62,931 | 19,878 | – | 13,538 | 10,450 | 5,094 | 33 | 3,847 | 10,092 | ||
Burundi | 12,601 | 4,656 | – | 3,171 | 2,448 | 1,193 | 1,131 | 0 | 0 | ||
Cameroon | 23,441 | 9,212 | – | 6,274 | 4,843 | 2,361 | 752 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 20,705 | 7,900 | – | 5,380 | 4,153 | 2,025 | 1,248 | 0 | 0 | ||
Congo | 8 | 3 | – | 2 | 2 | 1 | 1 | 0 | 0 | ||
Côte d'Ivoire | 79,711 | 29,461 | – | 20,065 | 15,488 | 7,551 | 7,146 | 0 | 0 | ||
Democratic Republic of the Congo | 91,466 | 29,058 | – | 19,791 | 15,277 | 7,447 | 706 | 5,295 | 13,892 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | - | – | – | – | – | – | – | – | – | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 9,889 | 3,509 | – | 2,390 | 1,845 | 899 | 501 | 206 | 539 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 4,680 | 1,729 | – | 1,178 | 909 | 443 | 420 | 0 | 0 | ||
Ghana | 50,826 | 18,850 | – | 12,838 | 9,910 | 4,831 | 4,398 | 0 | 0 | ||
Guinea | 293,008 | 108,279 | – | 73,746 | 56,925 | 27,751 | 26,308 | 0 | 0 | ||
Guinea-Bissau | 12,078 | 4,463 | – | 3,040 | 2,347 | 1,144 | 1,084 | 0 | 0 | ||
Kenya | 17,377 | 5,725 | – | 3,899 | 3,010 | 1,467 | 0 | 904 | 2,372 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | 31,488 | 12,213 | – | 8,318 | 6,421 | 3,130 | 1,406 | 0 | 0 | ||
Madagascar | 484,027 | 186,351 | – | 126,919 | 97,969 | 47,760 | 25,028 | 0 | 0 | ||
Malawi | 19,009 | 6,279 | – | 4,276 | 3,301 | 1,609 | 38 | 967 | 2,538 | ||
Mali | 194,354 | 78,214 | – | 53,270 | 41,119 | 20,045 | 1,706 | 0 | 0 | ||
Mauritania | 10,958 | 4,413 | – | 3,005 | 2,320 | 1,131 | 89 | 0 | 0 | ||
Mozambique | 19,383 | 7,231 | – | 4,870 | 3,803 | 1,854 | 1,384 | 105 | 135 | ||
Namibia | - | – | – | – | – | – | – | – | – | ||
Niger | 22,013 | 8,864 | – | 6,037 | 4,660 | 2,272 | 179 | 0 | 0 | ||
Nigeria | 954,142 | 359,830 | – | 245,072 | 189,172 | 92,221 | 67,847 | 0 | 0 | ||
Rwanda | 15,423 | 5,130 | – | 3,494 | 2,697 | 1,315 | 234 | 705 | 1,849 | ||
Senegal | 68,207 | 25,871 | – | 17,620 | 13,601 | 6,630 | 1,973 | 693 | 1,819 | ||
Sierra Leone | 103,118 | 36,067 | – | 24,565 | 18,961 | 9,244 | 1,223 | 3,604 | 9,455 | ||
Somalia | 262 | 106 | – | 72 | 56 | 27 | 2 | 0 | 0 | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 121,530 | 45,688 | – | 31,117 | 24,019 | 11,709 | 8,997 | 0 | 0 | ||
Togo | 19,047 | 7,039 | – | 4,794 | 3,700 | 1,804 | 1,710 | 0 | 0 | ||
Uganda | 43,524 | 14,370 | – | 9,787 | 7,555 | 3,683 | 0 | 2,244 | 5,886 | ||
Zambia | 4,242 | 1,463 | – | 996 | 769 | 375 | 88 | 152 | 399 | ||
Zimbabwe | - | – | – | – | – | – | – | – | – |
Data version 2.19.3