All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 1,202 | 445 | – | 279 | 234 | 114 | 26 | 45 | 58 | ||
Benin | 55,247 | 17,881 | – | 12,178 | 9,401 | 4,583 | 0 | 3,092 | 8,112 | ||
Botswana | - | – | – | – | – | – | – | – | – | ||
Burkina Faso | 52,420 | 16,580 | – | 11,292 | 8,716 | 4,249 | 47 | 3,184 | 8,352 | ||
Burundi | 12,601 | 4,656 | – | 3,171 | 2,448 | 1,193 | 1,131 | 0 | 0 | ||
Cameroon | 23,441 | 9,212 | – | 6,274 | 4,843 | 2,361 | 752 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 20,705 | 7,900 | – | 5,380 | 4,153 | 2,025 | 1,248 | 0 | 0 | ||
Congo | 8 | 3 | – | 2 | 2 | 1 | 1 | 0 | 0 | ||
Côte d'Ivoire | 79,711 | 29,461 | – | 20,065 | 15,488 | 7,551 | 7,146 | 0 | 0 | ||
Democratic Republic of the Congo | 191,111 | 60,715 | – | 41,352 | 31,919 | 15,561 | 1,475 | 11,064 | 29,026 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | - | – | – | – | – | – | – | – | – | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 9,889 | 3,509 | – | 2,390 | 1,845 | 899 | 501 | 206 | 539 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 4,680 | 1,729 | – | 1,178 | 909 | 443 | 420 | 0 | 0 | ||
Ghana | 50,826 | 18,850 | – | 12,838 | 9,910 | 4,831 | 4,398 | 0 | 0 | ||
Guinea | 284,299 | 105,060 | – | 71,554 | 55,233 | 26,926 | 25,526 | 0 | 0 | ||
Guinea-Bissau | 12,078 | 4,463 | – | 3,040 | 2,347 | 1,144 | 1,084 | 0 | 0 | ||
Kenya | 13,759 | 4,532 | – | 3,087 | 2,383 | 1,162 | 0 | 716 | 1,879 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | 31,488 | 12,213 | – | 8,318 | 6,421 | 3,130 | 1,406 | 0 | 0 | ||
Madagascar | 485,418 | 186,311 | – | 126,892 | 97,949 | 47,750 | 26,515 | 0 | 0 | ||
Malawi | 17,744 | 5,844 | – | 3,981 | 3,073 | 1,498 | 30 | 916 | 2,403 | ||
Mali | 194,354 | 78,214 | – | 53,270 | 41,119 | 20,045 | 1,706 | 0 | 0 | ||
Mauritania | 10,958 | 4,413 | – | 3,005 | 2,320 | 1,131 | 89 | 0 | 0 | ||
Mozambique | 19,383 | 7,231 | – | 4,870 | 3,803 | 1,854 | 1,384 | 105 | 135 | ||
Namibia | - | – | – | – | – | – | – | – | – | ||
Niger | 24,631 | 9,918 | – | 6,755 | 5,214 | 2,542 | 201 | 0 | 0 | ||
Nigeria | 984,908 | 371,448 | – | 252,984 | 195,279 | 95,199 | 69,998 | 0 | 0 | ||
Rwanda | 17,452 | 5,794 | – | 3,946 | 3,046 | 1,485 | 258 | 807 | 2,117 | ||
Senegal | 44,914 | 16,745 | – | 11,405 | 8,803 | 4,292 | 2,131 | 425 | 1,114 | ||
Sierra Leone | 103,118 | 36,067 | – | 24,565 | 18,961 | 9,244 | 1,223 | 3,604 | 9,455 | ||
Somalia | 394 | 159 | – | 108 | 83 | 41 | 3 | 0 | 0 | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 121,530 | 45,688 | – | 31,117 | 24,019 | 11,709 | 8,997 | 0 | 0 | ||
Togo | 17,522 | 6,475 | – | 4,410 | 3,404 | 1,660 | 1,573 | 0 | 0 | ||
Uganda | 22,266 | 7,336 | – | 4,996 | 3,857 | 1,880 | 0 | 1,158 | 3,039 | ||
Zambia | 4,242 | 1,463 | – | 996 | 769 | 375 | 88 | 152 | 399 | ||
Zimbabwe | - | – | – | – | – | – | – | – | – |
Data version 2.19.3