All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 1,154 | 427 | – | 268 | 225 | 110 | 26 | 43 | 55 | ||
Benin | 50,947 | 16,500 | – | 11,237 | 8,674 | 4,229 | 0 | 2,844 | 7,462 | ||
Botswana | - | – | – | – | – | – | – | – | – | ||
Burkina Faso | 48,746 | 15,429 | – | 10,508 | 8,111 | 3,954 | 47 | 2,952 | 7,745 | ||
Burundi | 9,893 | 3,656 | – | 2,490 | 1,922 | 937 | 888 | 0 | 0 | ||
Cameroon | 53,568 | 21,018 | – | 14,315 | 11,050 | 5,387 | 1,798 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 20,705 | 7,900 | – | 5,380 | 4,153 | 2,025 | 1,248 | 0 | 0 | ||
Congo | 28 | 10 | – | 7 | 5 | 3 | 2 | 0 | 0 | ||
Côte d'Ivoire | 79,711 | 29,461 | – | 20,065 | 15,488 | 7,551 | 7,146 | 0 | 0 | ||
Democratic Republic of the Congo | 178,364 | 56,665 | – | 38,593 | 29,790 | 14,523 | 1,377 | 10,326 | 27,089 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | - | – | – | – | – | – | – | – | – | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 15,814 | 5,566 | – | 3,791 | 2,926 | 1,427 | 846 | 347 | 911 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 4,680 | 1,729 | – | 1,178 | 909 | 443 | 420 | 0 | 0 | ||
Ghana | 91,340 | 33,879 | – | 23,074 | 17,811 | 8,683 | 7,892 | 0 | 0 | ||
Guinea | 278,796 | 103,027 | – | 70,169 | 54,164 | 26,405 | 25,032 | 0 | 0 | ||
Guinea-Bissau | 12,078 | 4,463 | – | 3,040 | 2,347 | 1,144 | 1,084 | 0 | 0 | ||
Kenya | 9,230 | 3,047 | – | 2,075 | 1,602 | 781 | 1 | 476 | 1,248 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | 31,488 | 12,213 | – | 8,318 | 6,421 | 3,130 | 1,406 | 0 | 0 | ||
Madagascar | 462,353 | 177,454 | – | 120,860 | 93,292 | 45,480 | 25,266 | 0 | 0 | ||
Malawi | 14,969 | 4,946 | – | 3,368 | 2,600 | 1,267 | 31 | 761 | 1,996 | ||
Mali | 348,930 | 140,511 | – | 95,699 | 73,870 | 36,012 | 2,838 | 0 | 0 | ||
Mauritania | 10,958 | 4,413 | – | 3,005 | 2,320 | 1,131 | 89 | 0 | 0 | ||
Mozambique | 19,383 | 7,231 | – | 4,870 | 3,803 | 1,854 | 1,384 | 105 | 135 | ||
Namibia | - | – | – | – | – | – | – | – | – | ||
Niger | 13,448 | 5,415 | – | 3,688 | 2,847 | 1,388 | 110 | 0 | 0 | ||
Nigeria | 574,098 | 215,774 | – | 146,959 | 113,438 | 55,301 | 42,627 | 0 | 0 | ||
Rwanda | 15,064 | 5,014 | – | 3,415 | 2,636 | 1,285 | 228 | 686 | 1,800 | ||
Senegal | 116,609 | 44,354 | – | 30,208 | 23,318 | 11,367 | 3,111 | 1,173 | 3,077 | ||
Sierra Leone | 103,118 | 36,067 | – | 24,565 | 18,961 | 9,244 | 1,223 | 3,604 | 9,455 | ||
Somalia | 350 | 141 | – | 96 | 74 | 36 | 3 | 0 | 0 | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 121,530 | 45,688 | – | 31,117 | 24,019 | 11,709 | 8,997 | 0 | 0 | ||
Togo | 17,336 | 6,406 | – | 4,363 | 3,368 | 1,642 | 1,557 | 0 | 0 | ||
Uganda | 26,660 | 8,774 | – | 5,976 | 4,613 | 2,249 | 0 | 1,393 | 3,654 | ||
Zambia | 5,528 | 1,899 | – | 1,293 | 998 | 487 | 136 | 197 | 517 | ||
Zimbabwe | - | – | – | – | – | – | – | – | – |
Data version 2.19.3