All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 7,219 | 2,592 | – | 1,388 | 1,190 | 1,671 | 294 | 36 | 47 | ||
Benin | 3,391 | 1,064 | – | 587 | 719 | 701 | 321 | 0 | 0 | ||
Botswana | 136 | 56 | – | 28 | 0 | 34 | 6 | 4 | 7 | ||
Burkina Faso | 104,390 | 34,842 | – | 19,213 | 15,538 | 23,147 | 4,047 | 2,098 | 5,504 | ||
Burundi | 1,150 | 361 | – | 199 | 244 | 238 | 109 | 0 | 0 | ||
Cameroon | 87,813 | 33,264 | – | 18,343 | 7,667 | 22,278 | 6,262 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 48,433 | 19,667 | – | 10,845 | 2,608 | 13,220 | 2,093 | 0 | 0 | ||
Congo | - | – | – | – | – | – | – | – | – | ||
Côte d'Ivoire | 4,049 | 1,270 | – | 701 | 858 | 837 | 383 | 0 | 0 | ||
Democratic Republic of the Congo | 5,031 | 1,578 | – | 870 | 1,066 | 1,040 | 476 | 0 | 0 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | 2,973 | 1,229 | – | 678 | 0 | 830 | 237 | 0 | 0 | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 83,522 | 26,780 | – | 14,768 | 14,971 | 17,716 | 6,298 | 825 | 2,164 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 5,548 | 1,741 | – | 960 | 1,176 | 1,146 | 525 | 0 | 0 | ||
Ghana | 19,018 | 5,967 | – | 3,290 | 4,030 | 3,930 | 1,801 | 0 | 0 | ||
Guinea | - | – | – | – | – | – | – | – | – | ||
Guinea-Bissau | 1,689 | 530 | – | 292 | 358 | 349 | 160 | 0 | 0 | ||
Kenya | 10,971 | 3,013 | – | 1,661 | 1,885 | 1,988 | 59 | 653 | 1,712 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | - | – | – | – | – | – | – | – | – | ||
Madagascar | - | – | – | – | – | – | – | – | – | ||
Malawi | 4,664 | 1,437 | – | 793 | 971 | 947 | 168 | 96 | 253 | ||
Mali | 111,344 | 46,447 | – | 25,612 | 4,275 | 31,268 | 3,741 | 0 | 0 | ||
Mauritania | 444 | 176 | – | 97 | 0 | 119 | 53 | 0 | 0 | ||
Mozambique | 3,818 | 1,226 | – | 676 | 749 | 809 | 359 | 0 | 0 | ||
Namibia | 583 | 275 | – | 0 | 0 | 0 | 0 | 134 | 173 | ||
Niger | 295,626 | 120,136 | – | 66,247 | 0 | 81,152 | 28,092 | 0 | 0 | ||
Nigeria | 316,127 | 115,946 | – | 63,936 | 34,765 | 77,453 | 24,026 | 0 | 0 | ||
Rwanda | - | – | – | – | – | – | – | – | – | ||
Senegal | 93,122 | 36,395 | – | 20,069 | 4,468 | 24,473 | 4,161 | 981 | 2,574 | ||
Sierra Leone | - | – | – | – | – | – | – | – | – | ||
Somalia | - | – | – | – | – | – | – | – | – | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | 147,962 | 58,587 | – | 32,307 | 0 | 39,576 | 17,492 | 0 | 0 | ||
Tanzania | 31,897 | 10,373 | – | 5,720 | 6,057 | 6,856 | 2,891 | 0 | 0 | ||
Togo | 3,114 | 977 | – | 539 | 660 | 643 | 295 | 0 | 0 | ||
Uganda | 44,143 | 12,568 | – | 6,930 | 8,490 | 8,277 | 666 | 1,990 | 5,222 | ||
Zambia | 4,823 | 1,437 | – | 773 | 946 | 923 | 340 | 113 | 292 | ||
Zimbabwe | 7,694 | 2,829 | – | 1,560 | 799 | 1,891 | 326 | 79 | 208 |
Data version 2.19.3