All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 3,909 | 1,420 | – | 695 | 701 | 833 | 81 | 78 | 101 | ||
Benin | 3,045 | 955 | – | 527 | 645 | 629 | 288 | 0 | 0 | ||
Botswana | 136 | 56 | – | 28 | 0 | 34 | 6 | 4 | 7 | ||
Burkina Faso | 100,715 | 33,504 | – | 18,475 | 14,799 | 22,262 | 4,113 | 2,087 | 5,475 | ||
Burundi | 1,150 | 361 | – | 199 | 244 | 238 | 109 | 0 | 0 | ||
Cameroon | 87,813 | 33,264 | – | 18,343 | 7,667 | 22,278 | 6,262 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 48,433 | 19,667 | – | 10,845 | 2,608 | 13,220 | 2,093 | 0 | 0 | ||
Congo | - | – | – | – | – | – | – | – | – | ||
Côte d'Ivoire | 4,049 | 1,270 | – | 701 | 858 | 837 | 383 | 0 | 0 | ||
Democratic Republic of the Congo | 5,031 | 1,578 | – | 870 | 1,066 | 1,040 | 476 | 0 | 0 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | 2,973 | 1,229 | – | 678 | 0 | 830 | 237 | 0 | 0 | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 83,522 | 26,780 | – | 14,768 | 14,971 | 17,716 | 6,298 | 825 | 2,164 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 5,548 | 1,741 | – | 960 | 1,176 | 1,146 | 525 | 0 | 0 | ||
Ghana | 19,018 | 5,967 | – | 3,290 | 4,030 | 3,930 | 1,801 | 0 | 0 | ||
Guinea | - | – | – | – | – | – | – | – | – | ||
Guinea-Bissau | 1,689 | 530 | – | 292 | 358 | 349 | 160 | 0 | 0 | ||
Kenya | 20,085 | 5,457 | – | 3,009 | 3,597 | 3,596 | 108 | 1,192 | 3,127 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | - | – | – | – | – | – | – | – | – | ||
Madagascar | - | – | – | – | – | – | – | – | – | ||
Malawi | 5,205 | 1,605 | – | 885 | 1,084 | 1,057 | 188 | 107 | 280 | ||
Mali | 111,344 | 46,447 | – | 25,612 | 4,275 | 31,268 | 3,741 | 0 | 0 | ||
Mauritania | 444 | 176 | – | 97 | 0 | 119 | 53 | 0 | 0 | ||
Mozambique | 3,818 | 1,226 | – | 676 | 749 | 809 | 359 | 0 | 0 | ||
Namibia | 583 | 275 | – | 0 | 0 | 0 | 0 | 134 | 173 | ||
Niger | 302,637 | 122,867 | – | 67,752 | 0 | 82,996 | 29,022 | 0 | 0 | ||
Nigeria | 186,345 | 66,690 | – | 36,775 | 23,677 | 44,457 | 14,746 | 0 | 0 | ||
Rwanda | - | – | – | – | – | – | – | – | – | ||
Senegal | 66,715 | 26,296 | – | 14,500 | 2,738 | 17,694 | 2,992 | 689 | 1,807 | ||
Sierra Leone | - | – | – | – | – | – | – | – | – | ||
Somalia | - | – | – | – | – | – | – | – | – | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | 169,537 | 67,130 | – | 37,017 | 0 | 45,346 | 20,043 | 0 | 0 | ||
Tanzania | 31,897 | 10,373 | – | 5,720 | 6,057 | 6,856 | 2,891 | 0 | 0 | ||
Togo | 3,038 | 953 | – | 526 | 644 | 628 | 288 | 0 | 0 | ||
Uganda | 44,143 | 12,568 | – | 6,930 | 8,490 | 8,277 | 666 | 1,990 | 5,222 | ||
Zambia | 4,823 | 1,437 | – | 773 | 946 | 923 | 340 | 113 | 292 | ||
Zimbabwe | 4,710 | 1,709 | – | 942 | 534 | 1,141 | 203 | 50 | 131 |
Data version 2.19.3