All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 3,593 | 1,278 | – | 685 | 678 | 823 | 90 | 17 | 22 | ||
Benin | 2,928 | 919 | – | 507 | 621 | 605 | 277 | 0 | 0 | ||
Botswana | 42 | 18 | – | 7 | 0 | 8 | 1 | 3 | 4 | ||
Burkina Faso | 100,382 | 33,956 | – | 18,724 | 14,048 | 22,586 | 4,059 | 1,934 | 5,075 | ||
Burundi | 1,150 | 361 | – | 199 | 244 | 238 | 109 | 0 | 0 | ||
Cameroon | 87,813 | 33,264 | – | 18,343 | 7,667 | 22,278 | 6,262 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 48,433 | 19,667 | – | 10,845 | 2,608 | 13,220 | 2,093 | 0 | 0 | ||
Congo | - | – | – | – | – | – | – | – | – | ||
Côte d'Ivoire | 4,049 | 1,270 | – | 701 | 858 | 837 | 383 | 0 | 0 | ||
Democratic Republic of the Congo | 5,318 | 1,668 | – | 920 | 1,127 | 1,099 | 504 | 0 | 0 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | 2,973 | 1,229 | – | 678 | 0 | 830 | 237 | 0 | 0 | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 83,522 | 26,780 | – | 14,768 | 14,971 | 17,716 | 6,298 | 825 | 2,164 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 5,548 | 1,741 | – | 960 | 1,176 | 1,146 | 525 | 0 | 0 | ||
Ghana | 19,018 | 5,967 | – | 3,290 | 4,030 | 3,930 | 1,801 | 0 | 0 | ||
Guinea | - | – | – | – | – | – | – | – | – | ||
Guinea-Bissau | 1,689 | 530 | – | 292 | 358 | 349 | 160 | 0 | 0 | ||
Kenya | 18,620 | 5,140 | – | 2,835 | 3,122 | 3,394 | 109 | 1,109 | 2,910 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | - | – | – | – | – | – | – | – | – | ||
Madagascar | - | – | – | – | – | – | – | – | – | ||
Malawi | 5,077 | 1,565 | – | 863 | 1,057 | 1,031 | 183 | 104 | 273 | ||
Mali | 111,344 | 46,447 | – | 25,612 | 4,275 | 31,268 | 3,741 | 0 | 0 | ||
Mauritania | 444 | 176 | – | 97 | 0 | 119 | 53 | 0 | 0 | ||
Mozambique | 3,818 | 1,226 | – | 676 | 749 | 809 | 359 | 0 | 0 | ||
Namibia | 583 | 275 | – | 0 | 0 | 0 | 0 | 134 | 173 | ||
Niger | 282,452 | 114,466 | – | 63,120 | 0 | 77,322 | 27,545 | 0 | 0 | ||
Nigeria | 188,286 | 67,379 | – | 37,155 | 23,934 | 44,916 | 14,902 | 0 | 0 | ||
Rwanda | - | – | – | – | – | – | – | – | – | ||
Senegal | 72,642 | 28,967 | – | 15,973 | 1,895 | 19,520 | 3,280 | 830 | 2,178 | ||
Sierra Leone | - | – | – | – | – | – | – | – | – | ||
Somalia | - | – | – | – | – | – | – | – | – | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | 237,511 | 94,045 | – | 51,859 | 0 | 63,527 | 28,079 | 0 | 0 | ||
Tanzania | 31,897 | 10,373 | – | 5,720 | 6,057 | 6,856 | 2,891 | 0 | 0 | ||
Togo | 2,991 | 938 | – | 517 | 634 | 618 | 283 | 0 | 0 | ||
Uganda | 8,911 | 2,543 | – | 1,402 | 1,718 | 1,675 | 150 | 393 | 1,030 | ||
Zambia | 4,823 | 1,437 | – | 773 | 946 | 923 | 340 | 113 | 292 | ||
Zimbabwe | 3,369 | 1,225 | – | 675 | 388 | 818 | 143 | 33 | 87 |
Data version 2.19.3