All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 5,854 | 2,117 | – | 1,143 | 947 | 1,377 | 222 | 22 | 28 | ||
Benin | 2,925 | 918 | – | 506 | 620 | 604 | 277 | 0 | 0 | ||
Botswana | 136 | 56 | – | 28 | 0 | 34 | 6 | 4 | 7 | ||
Burkina Faso | 123,877 | 41,618 | – | 22,949 | 17,558 | 27,674 | 4,899 | 2,533 | 6,646 | ||
Burundi | 1,150 | 361 | – | 199 | 244 | 238 | 109 | 0 | 0 | ||
Cameroon | 115,235 | 43,288 | – | 23,870 | 10,747 | 28,972 | 8,358 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 48,433 | 19,667 | – | 10,845 | 2,608 | 13,220 | 2,093 | 0 | 0 | ||
Congo | - | – | – | – | – | – | – | – | – | ||
Côte d'Ivoire | 4,049 | 1,270 | – | 701 | 858 | 837 | 383 | 0 | 0 | ||
Democratic Republic of the Congo | 5,266 | 1,652 | – | 911 | 1,116 | 1,088 | 499 | 0 | 0 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | 2,973 | 1,229 | – | 678 | 0 | 830 | 237 | 0 | 0 | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 112,309 | 36,078 | – | 19,895 | 19,977 | 23,871 | 8,550 | 1,087 | 2,851 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 5,548 | 1,741 | – | 960 | 1,176 | 1,146 | 525 | 0 | 0 | ||
Ghana | 20,255 | 6,355 | – | 3,504 | 4,293 | 4,185 | 1,918 | 0 | 0 | ||
Guinea | - | – | – | – | – | – | – | – | – | ||
Guinea-Bissau | 1,689 | 530 | – | 292 | 358 | 349 | 160 | 0 | 0 | ||
Kenya | 10,971 | 3,013 | – | 1,661 | 1,885 | 1,988 | 59 | 653 | 1,712 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | - | – | – | – | – | – | – | – | – | ||
Madagascar | - | – | – | – | – | – | – | – | – | ||
Malawi | 3,560 | 1,096 | – | 604 | 740 | 722 | 129 | 74 | 194 | ||
Mali | 154,154 | 64,436 | – | 35,532 | 5,702 | 43,384 | 5,099 | 0 | 0 | ||
Mauritania | 444 | 176 | – | 97 | 0 | 119 | 53 | 0 | 0 | ||
Mozambique | 3,818 | 1,226 | – | 676 | 749 | 809 | 359 | 0 | 0 | ||
Namibia | 583 | 275 | – | 0 | 0 | 0 | 0 | 134 | 173 | ||
Niger | 333,027 | 134,972 | – | 74,427 | 0 | 91,174 | 32,454 | 0 | 0 | ||
Nigeria | 316,127 | 115,946 | – | 63,936 | 34,765 | 77,453 | 24,026 | 0 | 0 | ||
Rwanda | - | – | – | – | – | – | – | – | – | ||
Senegal | 83,128 | 32,919 | – | 18,153 | 2,944 | 22,163 | 3,686 | 901 | 2,363 | ||
Sierra Leone | - | – | – | – | – | – | – | – | – | ||
Somalia | - | – | – | – | – | – | – | – | – | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | 233,975 | 92,645 | – | 51,087 | 0 | 62,582 | 27,661 | 0 | 0 | ||
Tanzania | 31,897 | 10,373 | – | 5,720 | 6,057 | 6,856 | 2,891 | 0 | 0 | ||
Togo | 2,523 | 792 | – | 437 | 535 | 521 | 239 | 0 | 0 | ||
Uganda | 17,411 | 4,969 | – | 2,740 | 3,357 | 3,273 | 296 | 766 | 2,010 | ||
Zambia | 3,837 | 1,134 | – | 623 | 763 | 744 | 263 | 86 | 225 | ||
Zimbabwe | 5,488 | 2,028 | – | 1,118 | 555 | 1,356 | 227 | 56 | 148 |
Data version 2.19.3