‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Angola | 85,786 | 94,619 | 69,880 | 69,880 | 69,880 | ||
Benin | 86,402 | 86,949 | 82,565 | 88,383 | 97,257 | ||
Botswana | 369 | 2,101 | 324 | 928 | 2,526 | ||
Burkina Faso | 101,784 | 218,827 | 94,349 | 159,883 | 98,446 | ||
Burundi | 10,920 | 8,207 | 10,423 | 15,648 | 14,696 | ||
Cameroon | 94,517 | 132,442 | 132,931 | 134,925 | 140,442 | ||
Central African Republic | – | – | – | – | – | ||
Chad | 16,540 | 16,540 | 16,540 | 16,540 | 16,540 | ||
Congo | 40 | 53 | 40 | 50 | 13 | ||
Côte d'Ivoire | 38,767 | 38,767 | 38,767 | 38,767 | 38,767 | ||
Democratic Republic of the Congo | 127,508 | 130,669 | 130,904 | 133,419 | 140,362 | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | 896 | 896 | 896 | 896 | 896 | ||
Eswatini | 7,632 | 6,013 | 2,148 | 5,415 | 4,722 | ||
Ethiopia | 421,145 | 456,186 | 489,934 | 527,174 | 565,356 | ||
Gabon | – | – | – | – | – | ||
Gambia | 1,267 | 1,267 | 1,267 | 1,267 | 1,267 | ||
Ghana | 113,279 | 113,543 | 108,603 | 110,547 | 128,600 | ||
Guinea | 43,158 | 44,841 | 46,693 | 49,147 | 52,470 | ||
Guinea-Bissau | 1,776 | 767 | 767 | 767 | 767 | ||
Kenya | 470,662 | 201,249 | 201,249 | 201,249 | 201,249 | ||
Lesotho | 5,542 | 5,783 | 4,214 | 1,231 | 11,085 | ||
Liberia | – | – | – | – | – | ||
Madagascar | 24,348 | 23,508 | 21,145 | 20,309 | 18,072 | ||
Malawi | 229,439 | 250,717 | 175,548 | 149,536 | 218,512 | ||
Mali | 96,791 | 112,242 | 85,492 | 181,732 | 214,953 | ||
Mauritania | 1,438 | 1,063 | 1,063 | 1,063 | 1,063 | ||
Mozambique | 85,384 | 90,564 | 74,115 | 85,384 | 85,384 | ||
Namibia | 2,958 | 2,958 | 2,958 | 2,958 | 2,958 | ||
Niger | 908 | 1,008 | 818 | 792 | 439 | ||
Nigeria | 533,497 | 699,883 | 612,480 | 506,298 | 506,298 | ||
Rwanda | 18,118 | 24,570 | 24,570 | 24,570 | 25,656 | ||
Senegal | 15,341 | 14,503 | 11,475 | 37,830 | 25,710 | ||
Sierra Leone | 2,726 | 2,870 | 3,112 | 1,787 | 1,970 | ||
Somalia | 12,839 | 7,098 | 6,846 | 4,061 | 5,060 | ||
South Africa | 489,024 | 103,206 | 103,206 | 103,206 | 103,206 | ||
South Sudan | 16,103 | 16,103 | 16,103 | 16,103 | 16,103 | ||
Sudan | – | – | – | – | – | ||
Tanzania | 283,138 | 283,138 | 283,138 | 283,138 | 283,138 | ||
Togo | 44,466 | 53,481 | 51,017 | 53,087 | 54,871 | ||
Uganda | 176,430 | 169,967 | 180,782 | 170,191 | 159,395 | ||
Zambia | 158,748 | 208,582 | 163,314 | 180,141 | 225,967 | ||
Zimbabwe | 57,063 | 99,739 | 55,102 | 40,310 | 145,836 |
Data version 2.19.3