All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | - | – | – | – | – | – | – | – | – | ||
Benin | - | – | – | – | – | – | – | – | – | ||
Botswana | - | – | – | – | – | – | – | – | – | ||
Burkina Faso | - | – | – | – | – | – | – | – | – | ||
Burundi | - | – | – | – | – | – | – | – | – | ||
Cameroon | - | – | – | – | – | – | – | – | – | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | - | – | – | – | – | – | – | – | – | ||
Congo | - | – | – | – | – | – | – | – | – | ||
Côte d'Ivoire | - | – | – | – | – | – | – | – | – | ||
Democratic Republic of the Congo | - | – | – | – | – | – | – | – | – | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | 3,390 | 1,213 | – | 1,171 | 0 | 807 | 199 | 0 | 0 | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 185,724 | 64,571 | – | 62,311 | 0 | 42,950 | 9,204 | 1,846 | 4,842 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | - | – | – | – | – | – | – | – | – | ||
Ghana | - | – | – | – | – | – | – | – | – | ||
Guinea | - | – | – | – | – | – | – | – | – | ||
Guinea-Bissau | - | – | – | – | – | – | – | – | – | ||
Kenya | 4,368 | 1,223 | – | 1,181 | 0 | 814 | 0 | 317 | 833 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | - | – | – | – | – | – | – | – | – | ||
Madagascar | - | – | – | – | – | – | – | – | – | ||
Malawi | - | – | – | – | – | – | – | – | – | ||
Mali | - | – | – | – | – | – | – | – | – | ||
Mauritania | - | – | – | – | – | – | – | – | – | ||
Mozambique | - | – | – | – | – | – | – | – | – | ||
Namibia | - | – | – | – | – | – | – | – | – | ||
Niger | - | – | – | – | – | – | – | – | – | ||
Nigeria | - | – | – | – | – | – | – | – | – | ||
Rwanda | - | – | – | – | – | – | – | – | – | ||
Senegal | - | – | – | – | – | – | – | – | – | ||
Sierra Leone | - | – | – | – | – | – | – | – | – | ||
Somalia | - | – | – | – | – | – | – | – | – | ||
South Africa | 9,312 | 4,391 | – | – | – | – | 0 | 2,152 | 2,769 | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Togo | - | – | – | – | – | – | – | – | – | ||
Uganda | 637 | 178 | – | 172 | 0 | 119 | 0 | 46 | 121 | ||
Zambia | 374 | 188 | – | – | – | – | 13 | 76 | 97 | ||
Zimbabwe | - | – | – | – | – | – | – | – | – |
Data version 2.19.3