All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria total | 549,316,465 | 206,460,040 | - | 140,614,948 | 108,541,165 | 52,913,818 | 40,786,493 | - | - | ||
Abia | 2,394,807 | 941,326 | – | 641,114 | 494,878 | 241,253 | 76,236 | – | – | ||
Abuja Federal Capital Territory | 13,735,379 | 5,075,794 | – | 3,457,001 | 2,668,471 | 1,300,880 | 1,233,234 | – | – | ||
Adamawa | 20,690,972 | 7,646,175 | – | 5,207,625 | 4,019,784 | 1,959,645 | 1,857,743 | – | – | ||
Akwa Ibom | 601,650 | 236,490 | – | 161,068 | 124,329 | 60,610 | 19,153 | – | – | ||
Anambra | 4,799,151 | 1,773,486 | – | 1,207,878 | 932,366 | 454,528 | 430,893 | – | – | ||
Bauchi | 12,589,434 | 4,652,320 | – | 3,168,582 | 2,445,840 | 1,192,347 | 1,130,345 | – | – | ||
Bayelsa | 7,287,966 | 2,864,677 | – | 1,951,062 | 1,506,032 | 734,191 | 232,004 | – | – | ||
Benue | 38,237,464 | 14,130,334 | – | 9,623,829 | 7,428,667 | 3,621,475 | 3,433,159 | – | – | ||
Borno | 15,497,917 | 6,240,759 | – | 4,250,430 | 3,280,922 | 1,599,449 | 126,357 | – | – | ||
Cross River | 6,477,084 | 2,545,944 | – | 1,733,981 | 1,338,466 | 652,502 | 206,191 | – | – | ||
Delta | 1,906,992 | 749,580 | – | 510,521 | 394,073 | 192,111 | 60,707 | – | – | ||
Ebonyi | 22,437,994 | 8,291,772 | – | 5,647,326 | 4,359,190 | 2,125,105 | 2,014,600 | – | – | ||
Edo | 5,451,191 | 2,014,442 | – | 1,371,988 | 1,059,042 | 516,283 | 489,436 | – | – | ||
Ekiti | 8,072,351 | 2,983,070 | – | 2,031,697 | 1,568,274 | 764,533 | 724,778 | – | – | ||
Enugu | 6,638,637 | 2,453,253 | – | 1,670,851 | 1,289,736 | 628,746 | 596,051 | – | – | ||
Gombe | 14,712,128 | 5,436,744 | – | 3,702,835 | 2,858,231 | 1,393,388 | 1,320,931 | – | – | ||
Imo | 2,993,777 | 1,176,762 | – | 801,464 | 618,653 | 301,593 | 95,304 | – | – | ||
Jigawa | 9,623,185 | 3,875,100 | – | 2,639,237 | 2,037,236 | 993,153 | 78,459 | – | – | ||
Kaduna | 60,678,194 | 22,423,118 | – | 15,271,844 | 11,788,389 | 5,746,840 | 5,448,004 | – | – | ||
Kano | 25,379,224 | 10,219,800 | – | 6,960,459 | 5,372,803 | 2,619,241 | 206,920 | – | – | ||
Katsina | 8,419,529 | 3,390,407 | – | 2,309,124 | 1,782,421 | 868,930 | 68,645 | – | – | ||
Kebbi | 17,027,619 | 6,292,414 | – | 4,285,611 | 3,308,078 | 1,612,688 | 1,528,828 | – | – | ||
Kogi | 29,303,517 | 10,828,869 | – | 7,375,281 | 5,693,005 | 2,775,340 | 2,631,022 | – | – | ||
Kwara | 22,734,086 | 8,401,191 | – | 5,721,848 | 4,416,714 | 2,153,148 | 2,041,185 | – | – | ||
Lagos | 3,085,649 | 1,140,276 | – | 776,614 | 599,471 | 292,242 | 277,046 | – | – | ||
Nasarawa | 23,333,452 | 8,622,681 | – | 5,872,700 | 4,533,158 | 2,209,914 | 2,094,999 | – | – | ||
Niger | 52,295,044 | 19,325,195 | – | 13,161,923 | 10,159,734 | 4,952,870 | 4,695,321 | – | – | ||
Ogun | 4,047,235 | 1,495,622 | – | 1,018,632 | 786,285 | 383,314 | 363,382 | – | – | ||
Ondo | 7,922,652 | 2,927,750 | – | 1,994,020 | 1,539,191 | 750,355 | 711,337 | – | – | ||
Osun | 5,799,501 | 2,143,157 | – | 1,459,652 | 1,126,711 | 549,272 | 520,709 | – | – | ||
Oyo | 8,064,826 | 2,980,289 | – | 2,029,803 | 1,566,812 | 763,821 | 724,102 | – | – | ||
Plateau | 16,343,541 | 6,039,618 | – | 4,113,438 | 3,175,177 | 1,547,899 | 1,467,408 | – | – | ||
Rivers | 6,535,073 | 2,568,738 | – | 1,749,505 | 1,350,449 | 658,344 | 208,037 | – | – | ||
Sokoto | 7,432,455 | 2,992,929 | – | 2,038,411 | 1,573,457 | 767,060 | 60,598 | – | – | ||
Taraba | 38,594,439 | 14,262,251 | – | 9,713,675 | 7,498,019 | 3,655,284 | 3,465,210 | – | – | ||
Yobe | 8,483,039 | 3,415,982 | – | 2,326,543 | 1,795,866 | 875,485 | 69,163 | – | – | ||
Zamfara | 9,689,311 | 3,901,728 | – | 2,657,373 | 2,051,235 | 999,977 | 78,998 | – | – |
Data version 2.19.3