Nutritional losses: South Africa - Maize - 2000

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
South Africa total Eastern Cape Free State Gauteng Kwazulu-Natal Limpopo Mpumalanga North-West Northern Cape Western Cape
Energy   367,877 159,471 10,606 1,679 30,795 79,212 28,786 15,150 42,095 80.3  
Carbohydrate   510,914 221,477 14,730 2,332 42,769 110,012 39,979 21,040 58,462 111.5  
Protein   672,153 291,373 19,379 3,068 56,267 144,730 52,596 27,681 76,912 146.8  
Fat   149,038 64,607 4,297 680.4 12,476 32,091 11,662 6,138 17,054 32.5  
Fibre, total dietary   805,028 348,973 23,210 3,675 67,390 173,341 62,994 33,153 92,117 175.8  
Calcium, Ca   30,774 13,340 887.2 140.5 2,576 6,626 2,408 1,267 3,521 6.7  
Iron, Fe   826,675 358,357 23,834 3,774 69,202 178,003 64,688 34,044 94,594 180.5  
Zinc, Zn   597,432 258,982 17,225 2,727 50,012 128,641 46,749 24,603 68,362 130.4  
Folate, total   301,250 130,589 8,685 1,375 25,218 64,866 23,573 12,406 34,471 65.8  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3