Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Central African Republic | Chad | Congo | Côte d'Ivoire | Democratic Republic of the Congo | Equatorial Guinea | Eritrea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Madagascar | Malawi | Mali | Mauritania | Mozambique | Namibia | Niger | Nigeria | Rwanda | Senegal | Sierra Leone | Somalia | South Africa | South Sudan | Sudan | Tanzania | Togo | Uganda | Zambia | Zimbabwe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 14,530,988,561 | 56,766,714,670 | 3,493,318,955 | 768,778,495,526 | 31,530,574,805 | - | - | 317,534,171,209 | - | 13,951,488,732 | - | - | 68,791,287,580 | - | 1,549,203,879,835 | - | 8,254,823,582 | 119,827,202,466 | 105,583,016,337 | 12,769,344,502 | 134,435,449,469 | 3,298,161,917 | - | - | 48,344,925,980 | 388,641,321,890 | 35,487,440,910 | 120,000,666,460 | 4,215,556 | 785,006,888,198 | 2,785,998,437,335 | 67,127,793,047 | 113,247,567,459 | - | 51,038,547,741 | 36,403,350,444 | - | 1,531,867,705,014 | 366,381,660,535 | 118,837,246,038 | 41,641,111,584 | 8,617,119,327 | 17,122,296,774 | ||
Carbohydrate (t) | 3,198 | 12,492 | 768.7 | 169,177 | 6,939 | - | - | 69,876 | - | 3,070 | - | - | 15,138 | - | 340,916 | - | 1,817 | 26,369 | 23,234 | 2,810 | 29,584 | 725.8 | - | - | 10,639 | 85,524 | 7,809 | 26,407 | 0.9 | 172,748 | 613,084 | 14,772 | 24,921 | - | 11,231 | 8,011 | - | 337,101 | 80,626 | 26,151 | 9,164 | 1,896 | 3,768 | ||
Protein (t) | 484.4 | 1,892 | 116.4 | 25,626 | 1,051 | - | - | 10,584 | - | 465.0 | - | - | 2,293 | - | 51,640 | - | 275.2 | 3,994 | 3,519 | 425.6 | 4,481 | 109.9 | - | - | 1,611 | 12,955 | 1,183 | 4,000 | 0.1 | 26,167 | 92,867 | 2,238 | 3,775 | - | 1,701 | 1,213 | - | 51,062 | 12,213 | 3,961 | 1,388 | 287.2 | 570.7 | ||
Fat (t) | 141.5 | 552.6 | 34.0 | 7,484 | 306.9 | - | - | 3,091 | - | 135.8 | - | - | 669.6 | - | 15,081 | - | 80.4 | 1,166 | 1,028 | 124.3 | 1,309 | 32.1 | - | - | 470.6 | 3,783 | 345.5 | 1,168 | 0.0 | 7,642 | 27,120 | 653.5 | 1,102 | - | 496.8 | 354.4 | - | 14,912 | 3,567 | 1,157 | 405.4 | 83.9 | 166.7 | ||
Fibre, total dietary (t) | 385.8 | 1,507 | 92.7 | 20,410 | 837.1 | - | - | 8,430 | - | 370.4 | - | - | 1,826 | - | 41,129 | - | 219.2 | 3,181 | 2,803 | 339.0 | 3,569 | 87.6 | - | - | 1,283 | 10,318 | 942.1 | 3,186 | 0.1 | 20,841 | 73,965 | 1,782 | 3,007 | - | 1,355 | 966.5 | - | 40,669 | 9,727 | 3,155 | 1,106 | 228.8 | 454.6 | ||
Calcium, Ca (t) | 0.6 | 2.5 | 0.2 | 34.0 | 1.4 | - | - | 14.1 | - | 0.6 | - | - | 3.0 | - | 68.5 | - | 0.4 | 5.3 | 4.7 | 0.6 | 5.9 | 0.1 | - | - | 2.1 | 17.2 | 1.6 | 5.3 | 0.0 | 34.7 | 123.3 | 3.0 | 5.0 | - | 2.3 | 1.6 | - | 67.8 | 16.2 | 5.3 | 1.8 | 0.4 | 0.8 | ||
Iron, Fe (t) | 0.2 | 0.7 | 0.0 | 9.3 | 0.4 | - | - | 3.8 | - | 0.2 | - | - | 0.8 | - | 18.7 | - | 0.1 | 1.4 | 1.3 | 0.2 | 1.6 | 0.0 | - | - | 0.6 | 4.7 | 0.4 | 1.5 | 0.0 | 9.5 | 33.7 | 0.8 | 1.4 | - | 0.6 | 0.4 | - | 18.5 | 4.4 | 1.4 | 0.5 | 0.1 | 0.2 | ||
Zinc, Zn (t) | 0.0 | 0.1 | 0.0 | 1.8 | 0.1 | - | - | 0.7 | - | 0.0 | - | - | 0.2 | - | 3.7 | - | 0.0 | 0.3 | 0.2 | 0.0 | 0.3 | 0.0 | - | - | 0.1 | 0.9 | 0.1 | 0.3 | 0.0 | 1.9 | 6.6 | 0.2 | 0.3 | - | 0.1 | 0.1 | - | 3.6 | 0.9 | 0.3 | 0.1 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | - | 0.0 | - | - | 0.0 | - | 0.1 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | - | 0.0 | - | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3