Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Central African Republic | Chad | Congo | Côte d'Ivoire | Democratic Republic of the Congo | Equatorial Guinea | Eritrea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Madagascar | Malawi | Mali | Mauritania | Mozambique | Namibia | Niger | Nigeria | Rwanda | Senegal | Sierra Leone | Somalia | South Africa | South Sudan | Sudan | Tanzania | Togo | Uganda | Zambia | Zimbabwe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 5,317,812,311 | 11,351,557,948 | 505,171,499 | 363,594,537,203 | 2,558,427,398 | 288,025,344,418 | - | 105,575,428,933 | - | 13,281,721,638 | 16,902,745,313 | - | 9,751,170,897 | - | 232,343,576,126 | - | 18,196,595,324 | 65,747,778,689 | - | 6,386,920,800 | 31,586,666,213 | - | - | - | 12,824,785,265 | 484,529,104,607 | 508,242,646 | 8,006,066,615 | 1,910,989,830 | 1,091,869,459,614 | 417,241,762,106 | - | 195,673,190,606 | - | - | - | - | 434,140,114,361 | 112,780,575,735 | 12,900,414,848 | 167,423,523,419 | 11,010,027,711 | 30,072,800,039 | ||
Carbohydrate (t) | 1,235 | 2,637 | 117.4 | 84,469 | 594.4 | 66,913 | - | 24,527 | - | 3,086 | 3,927 | - | 2,265 | - | 53,977 | - | 4,227 | 15,274 | - | 1,484 | 7,338 | - | - | - | 2,979 | 112,564 | 118.1 | 1,860 | 444.0 | 253,660 | 96,932 | - | 45,458 | - | - | - | - | 100,858 | 26,201 | 2,997 | 38,895 | 2,558 | 6,986 | ||
Protein (t) | 107.0 | 228.4 | 10.2 | 7,316 | 51.5 | 5,796 | - | 2,124 | - | 267.3 | 340.1 | - | 196.2 | - | 4,675 | - | 366.2 | 1,323 | - | 128.5 | 635.6 | - | - | - | 258.1 | 9,750 | 10.2 | 161.1 | 38.5 | 21,971 | 8,396 | - | 3,937 | - | - | - | - | 8,736 | 2,269 | 259.6 | 3,369 | 221.5 | 605.1 | ||
Fat (t) | 21.1 | 45.0 | 2.0 | 1,441 | 10.1 | 1,142 | - | 418.4 | - | 52.6 | 67.0 | - | 38.6 | - | 920.9 | - | 72.1 | 260.6 | - | 25.3 | 125.2 | - | - | - | 50.8 | 1,920 | 2.0 | 31.7 | 7.6 | 4,328 | 1,654 | - | 775.5 | - | - | - | - | 1,721 | 447.0 | 51.1 | 663.6 | 43.6 | 119.2 | ||
Fibre, total dietary (t) | 217.3 | 463.8 | 20.6 | 14,854 | 104.5 | 11,767 | - | 4,313 | - | 542.6 | 690.5 | - | 398.4 | - | 9,492 | - | 743.4 | 2,686 | - | 260.9 | 1,290 | - | - | - | 523.9 | 19,795 | 20.8 | 327.1 | 78.1 | 44,607 | 17,046 | - | 7,994 | - | - | - | - | 17,736 | 4,607 | 527.0 | 6,840 | 449.8 | 1,229 | ||
Calcium, Ca (t) | 4.5 | 9.5 | 0.4 | 304.8 | 2.1 | 241.5 | - | 88.5 | - | 11.1 | 14.2 | - | 8.2 | - | 194.8 | - | 15.3 | 55.1 | - | 5.4 | 26.5 | - | - | - | 10.8 | 406.2 | 0.4 | 6.7 | 1.6 | 915.4 | 349.8 | - | 164.1 | - | - | - | - | 364.0 | 94.6 | 10.8 | 140.4 | 9.2 | 25.2 | ||
Iron, Fe (t) | 0.0 | 0.1 | 0.0 | 3.0 | 0.0 | 2.4 | - | 0.9 | - | 0.1 | 0.1 | - | 0.1 | - | 1.9 | - | 0.1 | 0.5 | - | 0.1 | 0.3 | - | - | - | 0.1 | 4.0 | 0.0 | 0.1 | 0.0 | 9.0 | 3.4 | - | 1.6 | - | - | - | - | 3.6 | 0.9 | 0.1 | 1.4 | 0.1 | 0.2 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.1 | - | 0.4 | - | 0.0 | 0.1 | - | 0.0 | - | 0.9 | - | 0.1 | 0.2 | - | 0.0 | 0.1 | - | - | - | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 4.0 | 1.5 | - | 0.7 | - | - | - | - | 1.6 | 0.4 | 0.0 | 0.6 | 0.0 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3