Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Central African Republic | Chad | Congo | Côte d'Ivoire | Democratic Republic of the Congo | Equatorial Guinea | Eritrea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Madagascar | Malawi | Mali | Mauritania | Mozambique | Namibia | Niger | Nigeria | Rwanda | Senegal | Sierra Leone | Somalia | South Africa | South Sudan | Sudan | Tanzania | Togo | Uganda | Zambia | Zimbabwe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 18,663,005,035 | 9,034,263,796 | 626,665,512 | 288,059,626,876 | 4,318,809,865 | 373,549,792,369 | - | 212,142,494,498 | - | 13,281,721,638 | 16,743,209,508 | - | 9,751,170,897 | - | 227,463,277,117 | - | 18,196,595,324 | 67,298,495,982 | - | 5,231,018,032 | 31,153,624,457 | - | - | - | 12,667,442,506 | 389,071,845,800 | 1,431,661,258 | 12,523,292,366 | 1,910,989,830 | 782,079,380,755 | 413,840,209,758 | - | 175,510,627,303 | - | - | - | - | 434,140,114,361 | 129,457,426,924 | 24,782,572,831 | 213,532,897,838 | 14,627,822,949 | 19,240,087,744 | ||
Carbohydrate (t) | 4,336 | 2,099 | 145.6 | 66,921 | 1,003 | 86,782 | - | 49,284 | - | 3,086 | 3,890 | - | 2,265 | - | 52,844 | - | 4,227 | 15,635 | - | 1,215 | 7,238 | - | - | - | 2,943 | 90,388 | 332.6 | 2,909 | 444.0 | 181,690 | 96,142 | - | 40,774 | - | - | - | - | 100,858 | 30,075 | 5,757 | 49,607 | 3,398 | 4,470 | ||
Protein (t) | 375.5 | 181.8 | 12.6 | 5,796 | 86.9 | 7,517 | - | 4,269 | - | 267.3 | 336.9 | - | 196.2 | - | 4,577 | - | 366.2 | 1,354 | - | 105.3 | 626.9 | - | - | - | 254.9 | 7,829 | 28.8 | 252.0 | 38.5 | 15,737 | 8,327 | - | 3,532 | - | - | - | - | 8,736 | 2,605 | 498.7 | 4,297 | 294.3 | 387.1 | ||
Fat (t) | 74.0 | 35.8 | 2.5 | 1,142 | 17.1 | 1,481 | - | 840.8 | - | 52.6 | 66.4 | - | 38.6 | - | 901.5 | - | 72.1 | 266.7 | - | 20.7 | 123.5 | - | - | - | 50.2 | 1,542 | 5.7 | 49.6 | 7.6 | 3,100 | 1,640 | - | 695.6 | - | - | - | - | 1,721 | 513.1 | 98.2 | 846.3 | 58.0 | 76.3 | ||
Fibre, total dietary (t) | 762.5 | 369.1 | 25.6 | 11,768 | 176.4 | 15,261 | - | 8,667 | - | 542.6 | 684.0 | - | 398.4 | - | 9,293 | - | 743.4 | 2,749 | - | 213.7 | 1,273 | - | - | - | 517.5 | 15,895 | 58.5 | 511.6 | 78.1 | 31,951 | 16,907 | - | 7,170 | - | - | - | - | 17,736 | 5,289 | 1,012 | 8,724 | 597.6 | 786.0 | ||
Calcium, Ca (t) | 15.6 | 7.6 | 0.5 | 241.5 | 3.6 | 313.2 | - | 177.9 | - | 11.1 | 14.0 | - | 8.2 | - | 190.7 | - | 15.3 | 56.4 | - | 4.4 | 26.1 | - | - | - | 10.6 | 326.2 | 1.2 | 10.5 | 1.6 | 655.7 | 347.0 | - | 147.2 | - | - | - | - | 364.0 | 108.5 | 20.8 | 179.0 | 12.3 | 16.1 | ||
Iron, Fe (t) | 0.2 | 0.1 | 0.0 | 2.4 | 0.0 | 3.1 | - | 1.7 | - | 0.1 | 0.1 | - | 0.1 | - | 1.9 | - | 0.1 | 0.6 | - | 0.0 | 0.3 | - | - | - | 0.1 | 3.2 | 0.0 | 0.1 | 0.0 | 6.4 | 3.4 | - | 1.4 | - | - | - | - | 3.6 | 1.1 | 0.2 | 1.8 | 0.1 | 0.2 | ||
Zinc, Zn (t) | 0.1 | 0.0 | 0.0 | 1.1 | 0.0 | 1.4 | - | 0.8 | - | 0.0 | 0.1 | - | 0.0 | - | 0.8 | - | 0.1 | 0.2 | - | 0.0 | 0.1 | - | - | - | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 2.9 | 1.5 | - | 0.6 | - | - | - | - | 1.6 | 0.5 | 0.1 | 0.8 | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3