Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Central African Republic | Chad | Congo | Côte d'Ivoire | Democratic Republic of the Congo | Equatorial Guinea | Eritrea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Madagascar | Malawi | Mali | Mauritania | Mozambique | Namibia | Niger | Nigeria | Rwanda | Senegal | Sierra Leone | Somalia | South Africa | South Sudan | Sudan | Tanzania | Togo | Uganda | Zambia | Zimbabwe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 429,460,756,069 | 951,520,360,098 | 9,704,498,187 | 776,334,685,573 | 78,094,268,465 | 1,108,520,289,137 | - | 143,238,309,700 | 407,789,362 | 393,198,002,524 | 719,998,761,098 | - | 8,683,425,546 | 41,304,628,365 | 4,019,308,774,587 | - | 12,851,227,683 | 955,984,119,992 | 472,287,828,700 | 6,819,071,948 | 1,178,029,498,296 | 34,280,249,227 | - | 345,562,276,055 | 1,893,721,134,281 | 470,146,396,108 | 11,260,257,440 | 867,311,188,834 | 32,878,960,933 | 7,877,387,550 | 4,360,386,219,861 | 99,347,583,400 | 241,654,622,232 | 14,685,786,482 | 74,785,869,116 | 391,527,702,825 | 162,417,521,899 | - | 2,851,348,923,280 | 679,963,790,715 | 1,814,130,329,528 | 699,768,949,678 | 433,659,699,323 | ||
Carbohydrate (t) | 91,231 | 202,132 | 2,062 | 164,918 | 16,590 | 235,484 | - | 30,428 | 86.6 | 83,527 | 152,950 | - | 1,845 | 8,774 | 853,826 | - | 2,730 | 203,081 | 100,329 | 1,449 | 250,250 | 7,282 | - | 73,408 | 402,285 | 99,874 | 2,392 | 184,244 | 6,985 | 1,673 | 926,281 | 21,105 | 51,335 | 3,120 | 15,887 | 83,173 | 34,503 | - | 605,715 | 144,445 | 385,377 | 148,653 | 92,123 | ||
Protein (t) | 9,609 | 21,291 | 217.1 | 17,371 | 1,747 | 24,804 | - | 3,205 | 9.1 | 8,798 | 16,110 | - | 194.3 | 924.2 | 89,935 | - | 287.6 | 21,391 | 10,568 | 152.6 | 26,359 | 767.0 | - | 7,732 | 42,373 | 10,520 | 252.0 | 19,407 | 735.7 | 176.3 | 97,567 | 2,223 | 5,407 | 328.6 | 1,673 | 8,761 | 3,634 | - | 63,801 | 15,215 | 40,592 | 15,658 | 9,703 | ||
Fat (t) | 4,271 | 9,463 | 96.5 | 7,720 | 776.6 | 11,024 | - | 1,424 | 4.1 | 3,910 | 7,160 | - | 86.4 | 410.8 | 39,971 | - | 127.8 | 9,507 | 4,697 | 67.8 | 11,715 | 340.9 | - | 3,437 | 18,833 | 4,675 | 112.0 | 8,625 | 327.0 | 78.3 | 43,363 | 988.0 | 2,403 | 146.0 | 743.7 | 3,894 | 1,615 | - | 28,356 | 6,762 | 18,041 | 6,959 | 4,313 | ||
Fibre, total dietary (t) | 8,660 | 19,188 | 195.7 | 15,655 | 1,575 | 22,354 | - | 2,889 | 8.2 | 7,929 | 14,519 | - | 175.1 | 832.9 | 81,052 | - | 259.2 | 19,278 | 9,524 | 137.5 | 23,756 | 691.3 | - | 6,969 | 38,188 | 9,481 | 227.1 | 17,490 | 663.0 | 158.9 | 87,930 | 2,003 | 4,873 | 296.1 | 1,508 | 7,895 | 3,275 | - | 57,500 | 13,712 | 36,583 | 14,111 | 8,745 | ||
Calcium, Ca (t) | 7.1 | 15.8 | 0.2 | 12.9 | 1.3 | 18.4 | - | 2.4 | 0.0 | 6.5 | 11.9 | - | 0.1 | 0.7 | 66.6 | - | 0.2 | 15.8 | 7.8 | 0.1 | 19.5 | 0.6 | - | 5.7 | 31.4 | 7.8 | 0.2 | 14.4 | 0.5 | 0.1 | 72.3 | 1.6 | 4.0 | 0.2 | 1.2 | 6.5 | 2.7 | - | 47.3 | 11.3 | 30.1 | 11.6 | 7.2 | ||
Iron, Fe (t) | 4.2 | 9.2 | 0.1 | 7.5 | 0.8 | 10.7 | - | 1.4 | 0.0 | 3.8 | 7.0 | - | 0.1 | 0.4 | 38.9 | - | 0.1 | 9.2 | 4.6 | 0.1 | 11.4 | 0.3 | - | 3.3 | 18.3 | 4.5 | 0.1 | 8.4 | 0.3 | 0.1 | 42.2 | 1.0 | 2.3 | 0.1 | 0.7 | 3.8 | 1.6 | - | 27.6 | 6.6 | 17.5 | 6.8 | 4.2 | ||
Zinc, Zn (t) | 2.1 | 4.7 | 0.0 | 3.9 | 0.4 | 5.5 | - | 0.7 | 0.0 | 2.0 | 3.6 | - | 0.0 | 0.2 | 20.0 | - | 0.1 | 4.8 | 2.3 | 0.0 | 5.9 | 0.2 | - | 1.7 | 9.4 | 2.3 | 0.1 | 4.3 | 0.2 | 0.0 | 21.7 | 0.5 | 1.2 | 0.1 | 0.4 | 1.9 | 0.8 | - | 14.2 | 3.4 | 9.0 | 3.5 | 2.2 | ||
Folate, total (t) | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3