Nutritional losses: Uganda - Sorghum - 2008

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Uganda total Central Eastern Northern Western
Energy   409,224 2,139 66,748 282,526 57,810  
Carbohydrate   576,341 3,013 94,006 397,904 81,419  
Protein   971,258 5,077 158,420 670,553 137,208  
Fat   130,079 680.0 21,217 89,806 18,376  
Fibre, total dietary   780,911 4,082 127,373 539,138 110,318  
Calcium, Ca   48,934 255.8 7,982 33,784 6,913  
Iron, Fe   1,206,408 6,306 196,775 832,899 170,427  
Zinc, Zn   236,621 1,237 38,595 163,362 33,427  
Folate, total   114,035 596.1 18,600 78,729 16,109  
Vitamin A (RAE)   35,534 185.8 5,796 24,532 5,020  
Vitamin C   - - - - -  

Data version 2.19.3