Nutritional losses: Uganda - Millet - 2006

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Uganda total Central Eastern Northern Western
Energy   267,124 3,588 138,105 63,928 61,503  
Carbohydrate   397,168 5,335 205,339 95,051 91,444  
Protein   382,718 5,140 197,868 91,592 88,117  
Fat   34,571 464.3 17,874 8,274 7,960  
Fibre, total dietary   784,409 10,536 405,546 187,725 180,602  
Calcium, Ca   605,249 8,129 312,919 144,849 139,352  
Iron, Fe   535,984 7,199 277,108 128,272 123,405  
Zinc, Zn   239,455 3,216 123,800 57,306 55,132  
Folate, total   69,939 939.4 36,159 16,738 16,103  
Vitamin A (RAE)   19,977 268.3 10,329 4,781 4,600  
Vitamin C   - - - - -  

Data version 2.19.3