Nutritional losses: Uganda - Maize - 2006

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Uganda total Central Eastern Northern Western
Energy   1,005,207 97,056 439,164 201,431 267,556  
Carbohydrate   1,366,637 131,953 597,069 273,857 363,758  
Protein   1,601,500 154,630 699,678 320,921 426,271  
Fat   326,424 31,517 142,611 65,411 86,884  
Fibre, total dietary   1,457,028 140,681 636,560 291,971 387,817  
Calcium, Ca   45,026 4,347 19,671 9,023 11,984  
Iron, Fe   2,368,994 228,734 1,034,988 474,717 630,555  
Zinc, Zn   1,224,678 118,247 535,049 245,410 325,973  
Folate, total   596,169 57,562 260,460 119,465 158,682  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3