Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,384,353,471,081 | 155,817,365,082 | 130,462,789,921 | 144,789,182,563 | - | - | - | - | - | ||
Carbohydrate (t) | 294,080 | 34,732 | 28,710 | 33,637 | - | - | - | - | - | ||
Protein (t) | 30,976 | 2,829 | 4,349 | 2,913 | - | - | - | - | - | ||
Fat (t) | 13,767 | 217.6 | 1,270 | 573.9 | - | - | - | - | - | ||
Fibre, total dietary (t) | 27,917 | 348.2 | 3,464 | 5,915 | - | - | - | - | - | ||
Calcium, Ca (t) | 22.9 | 3.5 | 5.8 | 121.4 | - | - | - | - | - | ||
Iron, Fe (t) | 13.4 | 0.3 | 1.6 | 1.2 | - | - | - | - | - | ||
Zinc, Zn (t) | 6.9 | 0.5 | 0.3 | 0.5 | - | - | - | - | - | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3