Nutritional losses: Tanzania - Millet - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Tanzania total Arusha Dar-Es-Salaam Dodoma Geita Iringa Kagera Kaskazini Pemba Kaskazini Unguja Katavi Kigoma Kilimanjaro Kusini Pemba Kusini Unguja Lindi Manyara Mara Mbeya Mjini Magharibi Morogoro Mtwara Mwanza Njombe Pwani Rukwa Ruvuma Shinyanga Simiyu Singida Tabora Tanga
Energy   126,761 2,381 0.4 16,279 - 950.1 3,378 - - - 2,936 4,265 - - 6,404 3,854 6,067 13,910 - 1,064 3,783 12,123 - - 12,533 6,375 10,328 - 14,806 4,737 586.5  
Carbohydrate   188,472 3,540 0.7 24,204 - 1,413 5,023 - - - 4,366 6,342 - - 9,522 5,730 9,021 20,683 - 1,581 5,625 18,025 - - 18,634 9,478 15,356 - 22,013 7,043 872.1  
Protein   180,700 3,394 0.6 23,206 - 1,354 4,816 - - - 4,186 6,080 - - 9,130 5,494 8,649 19,830 - 1,516 5,393 17,282 - - 17,866 9,087 14,723 - 21,106 6,752 836.1  
Fat   16,409 308.2 0.1 2,107 - 123.0 437.3 - - - 380.1 552.1 - - 829.0 498.9 785.4 1,801 - 137.7 489.7 1,569 - - 1,622 825.2 1,337 - 1,917 613.1 75.9  
Fibre, total dietary   372,013 6,988 1.3 47,776 - 2,788 9,914 - - - 8,617 12,518 - - 18,795 11,310 17,805 40,824 - 3,121 11,102 35,579 - - 36,781 18,708 30,311 - 43,451 13,901 1,721  
Calcium, Ca   290,059 5,449 1.0 37,251 - 2,174 7,730 - - - 6,719 9,760 - - 14,655 8,819 13,883 31,830 - 2,434 8,656 27,741 - - 28,679 14,587 23,634 - 33,879 10,839 1,342  
Iron, Fe   257,696 4,841 0.9 33,094 - 1,931 6,868 - - - 5,969 8,671 - - 13,020 7,835 12,334 28,279 - 2,162 7,691 24,646 - - 25,479 12,959 20,997 - 30,099 9,629 1,192  
Zinc, Zn   113,672 2,135 0.4 14,598 - 852.0 3,029 - - - 2,633 3,825 - - 5,743 3,456 5,441 12,474 - 953.7 3,392 10,872 - - 11,239 5,716 9,262 - 13,277 4,248 526.0  
Folate, total   33,208 623.8 0.1 4,265 - 248.9 885.0 - - - 769.2 1,117 - - 1,678 1,010 1,589 3,644 - 278.6 991.0 3,176 - - 3,283 1,670 2,706 - 3,879 1,241 153.7  
Vitamin A (RAE)   9,487 178.2 0.0 1,218 - 71.1 252.8 - - - 219.7 319.2 - - 479.3 288.4 454.0 1,041 - 79.6 283.1 907.3 - - 938.0 477.1 773.0 - 1,108 354.5 43.9  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3