Nutritional losses: Tanzania - Millet - 2008

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Tanzania total Arusha Dar-Es-Salaam Dodoma Geita Iringa Kagera Kaskazini Pemba Kaskazini Unguja Katavi Kigoma Kilimanjaro Kusini Pemba Kusini Unguja Lindi Manyara Mara Mbeya Mjini Magharibi Morogoro Mtwara Mwanza Njombe Pwani Rukwa Ruvuma Shinyanga Simiyu Singida Tabora Tanga
Energy   130,145 1,594 0.4 4,766 - 857.4 1,275 - - - 2,936 8,117 - - 6,404 6,231 6,854 18,216 - 282.8 12.9 16,214 - - 14,685 8,890 12,063 - 15,866 4,737 143.6  
Carbohydrate   193,504 2,370 0.7 7,086 - 1,275 1,895 - - - 4,366 12,069 - - 9,522 9,265 10,191 27,084 - 420.5 19.1 24,108 - - 21,833 13,218 17,935 - 23,589 7,043 213.6  
Protein   185,524 2,272 0.6 6,794 - 1,222 1,817 - - - 4,186 11,572 - - 9,130 8,883 9,771 25,967 - 403.2 18.3 23,114 - - 20,933 12,673 17,195 - 22,617 6,752 204.8  
Fat   16,847 206.4 0.1 616.9 - 111.0 165.0 - - - 380.1 1,051 - - 829.0 806.7 887.3 2,358 - 36.6 1.7 2,099 - - 1,901 1,151 1,561 - 2,054 613.1 18.6  
Fibre, total dietary   381,945 4,678 1.3 13,987 - 2,516 3,741 - - - 8,617 23,823 - - 18,795 18,288 20,116 53,459 - 830.1 37.7 47,586 - - 43,096 26,090 35,401 - 46,562 13,901 421.5  
Calcium, Ca   297,803 3,648 1.0 10,905 - 1,962 2,917 - - - 6,719 18,575 - - 14,655 14,259 15,684 41,682 - 647.2 29.4 37,103 - - 33,602 20,343 27,602 - 36,304 10,839 328.7  
Iron, Fe   264,576 3,241 0.9 9,689 - 1,743 2,591 - - - 5,969 16,502 - - 13,020 12,668 13,934 37,031 - 575.0 26.1 32,963 - - 29,853 18,073 24,523 - 32,254 9,629 292.0  
Zinc, Zn   116,707 1,429 0.4 4,274 - 768.9 1,143 - - - 2,633 7,279 - - 5,743 5,588 6,147 16,335 - 253.6 11.5 14,540 - - 13,168 7,972 10,817 - 14,227 4,248 128.8  
Folate, total   34,094 417.6 0.1 1,249 - 224.6 333.9 - - - 769.2 2,127 - - 1,678 1,632 1,796 4,772 - 74.1 3.4 4,248 - - 3,847 2,329 3,160 - 4,156 1,241 37.6  
Vitamin A (RAE)   9,740 119.3 0.0 356.7 - 64.2 95.4 - - - 219.7 607.5 - - 479.3 466.4 513.0 1,363 - 21.2 1.0 1,213 - - 1,099 665.3 902.7 - 1,187 354.5 10.7  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3